This is the latest recevied weather packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766351559 | 18.89° C | 67% | 956 hPa | - | - | 0 W/m² | - |
| 1766350309 | 18.33° C | 70% | 956 hPa | - | - | 0 W/m² | - |
| 1766349685 | 18.33° C | 72% | 956 hPa | - | - | 0 W/m² | - |
| 1766349060 | 18.89° C | 70% | 956 hPa | - | - | 0 W/m² | - |
| 1766348436 | 19.44° C | 67% | 956 hPa | - | - | 0 W/m² | - |
| 1766347812 | 19.44° C | 67% | 956 hPa | - | - | 0 W/m² | - |
| 1766347188 | 19.44° C | 67% | 956 hPa | - | - | 0 W/m² | - |
| 1766346564 | 19.44° C | 68% | 956 hPa | - | - | 0 W/m² | - |
| 1766336800 | 20.56° C | 64% | 957 hPa | - | - | 0 W/m² | - |
| 1766336183 | 20.56° C | 63% | 957 hPa | - | - | 0 W/m² | - |
| 1766335551 | 21.11° C | 64% | 957 hPa | - | - | 0 W/m² | - |
| 1766334926 | 21.11° C | 63% | 957 hPa | - | - | 0 W/m² | - |
| 1766334302 | 21.11° C | 64% | 957 hPa | - | - | 0 W/m² | - |
| 1766333678 | 21.11° C | 65% | 957 hPa | - | - | 0 W/m² | - |
| 1766333023 | 21.67° C | 63% | 957 hPa | - | - | 0 W/m² | - |
| 1766332366 | 21.67° C | 63% | 957 hPa | - | - | 0 W/m² | - |
| 1766331742 | 22.22° C | 62% | 957 hPa | - | - | 0 W/m² | - |
| 1766331118 | 22.22° C | 60% | 957 hPa | - | - | 0 W/m² | - |
| 1766329868 | 22.78° C | 60% | 957 hPa | - | - | 0 W/m² | - |
| 1766329243 | 22.78° C | 59% | 957 hPa | - | - | 0 W/m² | - |
| 1766327369 | 23.33° C | 59% | 957 hPa | - | - | 0 W/m² | - |
| 1766326073 | 23.89° C | 58% | 956 hPa | - | - | 0 W/m² | - |
| 1766325448 | 23.89° C | 56% | 956 hPa | - | - | 0 W/m² | - |
| 1766324199 | 23.89° C | 59% | 956 hPa | - | - | 0 W/m² | - |
| 1766322324 | 24.44° C | 56% | 956 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)