This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:135 Digi:0 Tx:64 UpTime:02.40 DX:05-08-2025 10:14Loc BH6IDD-6 via RS0ISS 2270km 40°
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050332z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=32° H=57% P=951 PM 1:[6] , 2.5:[7] , 10:[8] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050332z1851.01N/09912.17E_000/000g000t091r...p...P...h55b09510L000 HS5AC 145.675MHz-600 Alt535m. T=32° H=55% P=951 PM 1:[6] , 2.5:[7] , 10:[8] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:129 Digi:0 Tx:61 UpTime:02.29 DX:05-08-2025 10:14Loc BH6IDD-6 via RS0ISS 2270km 40°
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050321z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=31° H=63% P=951 PM 1:[7] , 2.5:[9] , 10:[9] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050321z1851.01N/09912.17E_000/000g000t088r...p...P...h63b09510L000 HS5AC 145.675MHz-600 Alt535m. T=31° H=63% P=951 PM 1:[7] , 2.5:[9] , 10:[10] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:118 Digi:0 Tx:54 UpTime:02.18 DX:05-08-2025 07:55Loc E23XBQ-1 32km 311°
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050310z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=29° H=65% P=951 PM 1:[6] , 2.5:[8] , 10:[9] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050310z1851.01N/09912.17E_000/000g000t086r...p...P...h65b09510L000 HS5AC 145.675MHz-600 Alt535m. T=29° H=65% P=951 PM 1:[6] , 2.5:[8] , 10:[9] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:111 Digi:0 Tx:50 UpTime:02.07 DX:05-08-2025 07:55Loc E23XBQ-1 32km 311°
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050259z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=31° H=58% P=951 PM 1:[5] , 2.5:[8] , 10:[8] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050259z1851.01N/09912.17E_000/000g000t089r...p...P...h60b09510L000 HS5AC 145.675MHz-600 Alt535m. T=31° H=60% P=951 PM 1:[5] , 2.5:[8] , 10:[8] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:98 Digi:0 Tx:47 UpTime:01.57 DX:05-08-2025 07:55Loc E23XBQ-1 32km 311°
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050249z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=32° H=57% P=951 PM 1:[5] , 2.5:[6] , 10:[6] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050249z1851.01N/09912.17E_000/000g000t090r...p...P...h57b09510L000 HS5AC 145.675MHz-600 Alt535m. T=32° H=57% P=951 PM 1:[5] , 2.5:[6] , 10:[6] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:94 Digi:0 Tx:41 UpTime:01.46 DX:05-08-2025 07:55Loc E23XBQ-1 32km 311°
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050239z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=33° H=56% P=951 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050238z1851.01N/09912.17E_000/000g000t092r...p...P...h56b09510L000 HS5AC 145.675MHz-600 Alt535m. T=33° H=56% P=951 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:80 Digi:0 Tx:38 UpTime:01.36 DX:05-08-2025 07:55Loc E23XBQ-1 32km 311°
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050228z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=32° H=57% P=951 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@050228z1851.01N/09912.17E_000/000g000t091r...p...P...h57b09510L000 HS5AC 145.675MHz-600 Alt535m. T=32° H=57% P=951 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: