This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@120706z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=55% P=944 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@120706z1851.01N/09912.17E_000/000g000t088r...p...P...h55b09440L000 REPEATER 145.6750 MHz Dup-600 T=31° H=55% P=944 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:8 Digi:0 Tx:11 UpTime:00.21 DX:12-07-2026 13:19Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@120635z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=54% P=944 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@120635z1851.01N/09912.17E_000/000g000t088r...p...P...h54b09440L000 REPEATER 145.6750 MHz Dup-600 T=31° H=54% P=944 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:6 Digi:0 Tx:8 UpTime:00.11 DX:12-07-2026 13:19Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@120625z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=30° H=55% P=945 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@120624z1851.01N/09912.17E_000/000g000t088r...p...P...h55b09450L000 REPEATER 145.6750 MHz Dup-600 T=30° H=55% P=945 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@120614z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=55% P=945 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@120614z1851.01N/09912.17E_000/000g000t088r...p...P...h55b09450L000 REPEATER 145.6750 MHz Dup-600 T=31° H=55% P=945 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@120558z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=30° H=61% P=945 PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@120558z1851.01N/09912.17E_000/000g000t088r...p...P...h61b09450L000 REPEATER 145.6750 MHz Dup-600 T=31° H=61% P=945 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:212 Digi:0 Tx:119 UpTime:05.34 DX:12-07-2026 08:11Loc E23XBQ-9 68km 339°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@120537z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=60% P=945 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@120537z1851.01N/09912.17E_000/000g000t085r...p...P...h61b09450L000 REPEATER 145.6750 MHz Dup-600 T=29° H=61% P=945 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:206 Digi:0 Tx:116 UpTime:05.23 DX:12-07-2026 08:11Loc E23XBQ-9 68km 339°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@120527z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=61% P=946 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@120527z1851.01N/09912.17E_000/000g000t085r...p...P...h61b09460L000 REPEATER 145.6750 MHz Dup-600 T=29° H=61% P=946 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage