This is the latest recevied weather packets stored in our database for station/object YO8RXT-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750257302 | 27.22° C | 42% | 1018 hPa | - | - | - | - |
1750253702 | 26.11° C | 39% | 1018 hPa | - | - | - | - |
1750251905 | 26.11° C | 39% | 1019 hPa | - | - | - | - |
1750250103 | 26.11° C | 42% | 1019 hPa | - | - | - | - |
1750248302 | 26.11° C | 45% | 1019 hPa | - | - | - | - |
1750246503 | 25° C | 44% | 1019 hPa | - | - | - | - |
1750244704 | 25° C | 44% | 1020 hPa | - | - | - | - |
1750239303 | 23.89° C | 47% | 1020 hPa | - | - | - | - |
1750237503 | 22.78° C | 50% | 1020 hPa | - | - | - | - |
1750235702 | 22.78° C | 50% | 1020 hPa | - | - | - | - |
1750233903 | 22.78° C | 53% | 1020 hPa | - | - | - | - |
1750232103 | 22.22° C | 57% | 1021 hPa | - | - | - | - |
1750230303 | 21.11° C | 64% | 1021 hPa | - | - | - | - |
1750228504 | 21.11° C | 64% | 1021 hPa | - | - | - | - |
1750226703 | 20° C | 69% | 1021 hPa | - | - | - | - |
1750224905 | 18.89° C | 68% | 1021 hPa | - | - | - | - |
1750223104 | 17.78° C | 73% | 1021 hPa | - | - | - | - |
1750221303 | 17.78° C | 68% | 1021 hPa | - | - | - | - |
1750219503 | 17.22° C | 73% | 1020 hPa | - | - | - | - |
1750217703 | 16.11° C | 77% | 1020 hPa | - | - | - | - |
1750215903 | 15° C | 82% | 1020 hPa | - | - | - | - |
1750214105 | 15° C | 82% | 1020 hPa | - | - | - | - |
1750212302 | 15° C | 82% | 1020 hPa | - | - | - | - |
1750210504 | 15° C | 82% | 1020 hPa | - | - | - | - |
1750208703 | 16.11° C | 77% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)