This is the latest recevied packets stored in our database for station/object YO8RXT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@181430z4709.81N/02737.64E_290/008g...t081h42b10180 WX: T:27°C H:42% W:13km/h_WNW ITU:73 Tr:30°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@181330z4709.81N/02737.64E_300/010g...t079h39b10180 WX: T:26°C H:39% W:17km/h_WNW ITU:72 Tr:28°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@181300z4709.81N/02737.64E_320/013g...t079h39b10190 WX: T:26°C H:39% W:20km/h_NW ITU:72 Tr:28°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@181230z4709.81N/02737.64E_300/011g...t079h42b10190 WX: T:26°C H:42% W:19km/h_WNW ITU:72 Tr:28°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@181200z4709.81N/02737.64E_300/011g...t079h45b10190 WX: T:26°C H:45% W:19km/h_WNW ITU:73 Tr:29°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@181130z4709.81N/02737.64E_290/010g...t077h44b10190 WX: T:25°C H:44% W:17km/h_WNW ITU:71 Tr:27°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@181100z4709.81N/02737.64E_290/011g...t077h44b10200 WX: T:25°C H:44% W:19km/h_WNW ITU:71 Tr:27°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180930z4709.81N/02737.64E_290/014g...t075h47b10200 WX: T:24°C H:47% W:22km/h_WNW ITU:70 Tr:26°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180900z4709.81N/02737.64E_310/013g...t073h50b10200 WX: T:23°C H:50% W:20km/h_NW ITU:69 Tr:25°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180830z4709.81N/02737.64E_280/014g...t073h50b10200 WX: T:23°C H:50% W:22km/h_W ITU:69 Tr:25°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180800z4709.81N/02737.64E_320/013g...t073h53b10200 WX: T:23°C H:53% W:20km/h_NW ITU:69 Tr:26°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180730z4709.81N/02737.64E_310/013g...t072h57b10210 WX: T:22°C H:57% W:20km/h_NW ITU:68 Tr:25°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180700z4709.81N/02737.64E_290/008g...t070h64b10210 WX: T:21°C H:64% W:13km/h_WNW ITU:67 Tr:24°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180630z4709.81N/02737.64E_290/007g...t070h64b10210 WX: T:21°C H:64% W:11km/h_WNW ITU:67 Tr:24°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180600z4709.81N/02737.64E_270/006g...t068h69b10210 WX: T:20°C H:69% W:9km/h_W Tr:23°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180530z4709.81N/02737.64E_270/006g...t066h68b10210 WX: T:19°C H:68% W:9km/h_W Tr:22°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180500z4709.81N/02737.64E_230/007g...t064h73b10210 WX: T:18°C H:73% W:11km/h_SW Tr:21°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180430z4709.81N/02737.64E_260/006g...t064h68b10210 WX: T:18°C H:68% W:9km/h_W
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180400z4709.81N/02737.64E_290/007g...t063h73b10200 WX: T:17°C H:73% W:11km/h_WNW
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180330z4709.81N/02737.64E_310/011g...t061h77b10200 WX: T:16°C H:77% W:19km/h_NW
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180300z4709.81N/02737.64E_310/011g...t059h82b10200 WX: T:15°C H:82% W:19km/h_NW
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180230z4709.81N/02737.64E_300/013g...t059h82b10200 WX: T:15°C H:82% W:20km/h_WNW
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180200z4709.81N/02737.64E_310/011g...t059h82b10200 WX: T:15°C H:82% W:19km/h_NW
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180130z4709.81N/02737.64E_300/009g...t059h82b10200 WX: T:15°C H:82% W:15km/h_WNW
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@180100z4709.81N/02737.64E_290/009g...t061h77b10200 WX: T:16°C H:77% W:15km/h_WNW
: