This is the latest recevied weather packets stored in our database for station/object E22DKG-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758117743 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758116818 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758115893 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758114969 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758114045 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758113121 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758112196 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758111270 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758110345 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758109420 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758108495 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758107571 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758106646 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758105722 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758104797 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758103872 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758102948 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758102023 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758101098 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758100174 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1758099249 | 30.56° C | 61% | 1002 hPa | - | - | 0 W/m² | - |
1758098324 | 30.56° C | 61% | 1002 hPa | - | - | 0 W/m² | - |
1758097400 | 30.56° C | 61% | 1002 hPa | - | - | 0 W/m² | - |
1758096474 | 31.11° C | 61% | 1002 hPa | - | - | 0 W/m² | - |
1758095550 | 31.11° C | 60% | 1002 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)