This is the latest recevied packets stored in our database for station/object E22DKG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22DKG-1>AESPG4,TCPIP*,qAC,T2TOKYO::E22DKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22DKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c build May 14 2023 20:26:27 Rx:2 Digi:0 Tx:2 UpTime:00.01 DX:20-09-2025 20:29Loc E27ASY-7 65km 260°
:E22DKG-1>AESPG4,TCPIP*,qAC,T2TOKYO:@201329z1434.26N/10100.39ErIndy Igate T=30° H=52% P=1005
:E22DKG-1>AESPG4,qAR,E27ASY-1:@201329z1434.26N/10100.39ErIndy Igate T=30° H=52% P=1005
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201304z1434.26N/10100.39ErIndy Igate T=30° H=54% P=1004
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201248z1434.26N/10100.39ErIndy Igate T=30° H=61% P=1004
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:139 Digi:0 Tx:159 UpTime:09.15 DX:20-09-2025 10:27Loc E27ASY-7 65km 260°
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201233z1434.26N/10100.39E_000/000g000t087r...p...P...h60b10040L000 Indy Igate T=30° H=60% P=1004
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:135 Digi:0 Tx:152 UpTime:09.00 DX:20-09-2025 10:27Loc E27ASY-7 65km 260°
:E22DKG-1>AESPG4,qAR,E27ASY-2:@201217z1434.26N/10100.39ErIndy Igate T=30° H=60% P=1003
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201217z1434.26N/10100.39ErIndy Igate T=30° H=60% P=1003
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201217z1434.26N/10100.39E_000/000g000t087r...p...P...h60b10030L000 Indy Igate T=30° H=60% P=1003
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201202z1434.26N/10100.39E_000/000g000t087r...p...P...h60b10030L000 Indy Igate T=30° H=60% P=1003
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:123 Digi:0 Tx:143 UpTime:08.14 DX:20-09-2025 10:27Loc E27ASY-7 65km 260°
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201131z1434.26N/10100.39ErIndy Igate T=30° H=60% P=1003
:E22DKG-1>AESPG4,qAR,E27ASY-2:@201131z1434.26N/10100.39ErIndy Igate T=30° H=60% P=1003
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201131z1434.26N/10100.39E_000/000g000t087r...p...P...h60b10030L000 Indy Igate T=30° H=60% P=1003
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:120 Digi:0 Tx:140 UpTime:07.58 DX:20-09-2025 10:27Loc E27ASY-7 65km 260°
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201116z1434.26N/10100.39ErIndy Igate T=30° H=60% P=1003
:E22DKG-1>AESPG4,qAR,E27ASY-2:@201116z1434.26N/10100.39ErIndy Igate T=30° H=60% P=1003
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201116z1434.26N/10100.39E_000/000g000t087r...p...P...h60b10030L000 Indy Igate T=30° H=60% P=1003
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA::E22DKG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201100z1434.26N/10100.39ErIndy Igate T=30° H=60% P=1002
:E22DKG-1>AESPG4,qAR,E27ASY-2:@201100z1434.26N/10100.39ErIndy Igate T=30° H=60% P=1002
:E22DKG-1>AESPG4,TCPIP*,qAC,T2HAKATA:@201100z1434.26N/10100.39E_000/000g000t087r...p...P...h60b10020L000 Indy Igate T=30° H=60% P=1002
: