This is the latest recevied weather packets stored in our database for station/object EA3HRE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762116745 | 24.44° C | 47% | 1022 hPa | - | - | - | - |
| 1762115845 | 23.89° C | 49% | 1022 hPa | - | - | - | - |
| 1762105043 | 24.44° C | 46% | 1020.6 hPa | - | - | - | - |
| 1762104143 | 24.44° C | 46% | 1020.4 hPa | - | - | - | - |
| 1762103243 | 24.44° C | 46% | 1020 hPa | - | - | - | - |
| 1762102343 | 24.44° C | 46% | 1019.9 hPa | - | - | - | - |
| 1762101443 | 24.44° C | 45% | 1019.8 hPa | - | - | - | - |
| 1762100543 | 24.44° C | 45% | 1019.6 hPa | - | - | - | - |
| 1762099642 | 24.44° C | 45% | 1019.1 hPa | - | - | - | - |
| 1762098742 | 24.44° C | 45% | 1018.9 hPa | - | - | - | - |
| 1762097842 | 25° C | 43% | 1019.2 hPa | - | - | - | - |
| 1762096942 | 25.56° C | 42% | 1018.9 hPa | - | - | - | - |
| 1762096042 | 25.56° C | 41% | 1018.9 hPa | - | - | - | - |
| 1762095142 | 25.56° C | 42% | 1018.7 hPa | - | - | - | - |
| 1762094242 | 25.56° C | 42% | 1018.3 hPa | - | - | - | - |
| 1762093342 | 25° C | 42% | 1018.2 hPa | - | - | - | - |
| 1762092441 | 25° C | 42% | 1018.2 hPa | - | - | - | - |
| 1762091541 | 25° C | 43% | 1018.1 hPa | - | - | - | - |
| 1762090641 | 25° C | 43% | 1018.2 hPa | - | - | - | - |
| 1762088841 | 23.89° C | 43% | 1018.1 hPa | - | - | - | - |
| 1762087941 | 23.89° C | 45% | 1018.2 hPa | - | - | - | - |
| 1762087041 | 23.89° C | 45% | 1018.1 hPa | - | - | - | - |
| 1762086141 | 23.33° C | 47% | 1018.1 hPa | - | - | - | - |
| 1762085241 | 23.33° C | 48% | 1018.2 hPa | - | - | - | - |
| 1762083440 | 22.78° C | 51% | 1018.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)