This is the latest recevied weather packets stored in our database for station/object EA3HRE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762295883 | 23.33° C | 50% | 1022.9 hPa | - | - | - | - |
| 1762294983 | 23.33° C | 49% | 1022.9 hPa | - | - | - | - |
| 1762294083 | 23.33° C | 49% | 1022.9 hPa | - | - | - | - |
| 1762280581 | 24.44° C | 46% | 1022.9 hPa | - | - | - | - |
| 1762279681 | 24.44° C | 47% | 1022.9 hPa | - | - | - | - |
| 1762278781 | 24.44° C | 47% | 1022.7 hPa | - | - | - | - |
| 1762277880 | 24.44° C | 46% | 1022.6 hPa | - | - | - | - |
| 1762276980 | 25° C | 45% | 1022.5 hPa | - | - | - | - |
| 1762276080 | 25° C | 44% | 1022.4 hPa | - | - | - | - |
| 1762275180 | 25° C | 45% | 1022.2 hPa | - | - | - | - |
| 1762274280 | 25° C | 44% | 1022.1 hPa | - | - | - | - |
| 1762273380 | 25.56° C | 44% | 1022 hPa | - | - | - | - |
| 1762271580 | 25.56° C | 43% | 1022.1 hPa | - | - | - | - |
| 1762270679 | 26.11° C | 43% | 1022 hPa | - | - | - | - |
| 1762269779 | 25.56° C | 43% | 1022.2 hPa | - | - | - | - |
| 1762268879 | 25.56° C | 43% | 1022.4 hPa | - | - | - | - |
| 1762267979 | 25.56° C | 43% | 1022.3 hPa | - | - | - | - |
| 1762267079 | 25.56° C | 43% | 1022.4 hPa | - | - | - | - |
| 1762265278 | 25.56° C | 42% | 1022.7 hPa | - | - | - | - |
| 1762264378 | 25.56° C | 41% | 1022.6 hPa | - | - | - | - |
| 1762263478 | 25.56° C | 41% | 1022.7 hPa | - | - | - | - |
| 1762262578 | 25.56° C | 41% | 1022.7 hPa | - | - | - | - |
| 1762261678 | 25.56° C | 41% | 1022.7 hPa | - | - | - | - |
| 1762260777 | 25.56° C | 41% | 1022.7 hPa | - | - | - | - |
| 1762259877 | 25° C | 41% | 1022.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)