This is the latest recevied weather packets stored in our database for station/object EA3HRE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758043287 | 27.78° C | 54% | 1022.7 hPa | - | - | - | - |
1758040587 | 27.22° C | 54% | 1022.7 hPa | - | - | - | - |
1758039687 | 27.22° C | 54% | 1022.7 hPa | - | - | - | - |
1758038787 | 27.22° C | 54% | 1022.6 hPa | - | - | - | - |
1758036986 | 27.22° C | 54% | 1022.8 hPa | - | - | - | - |
1758036086 | 27.22° C | 55% | 1023 hPa | - | - | - | - |
1758035186 | 27.22° C | 54% | 1023.3 hPa | - | - | - | - |
1758034286 | 27.22° C | 55% | 1023.5 hPa | - | - | - | - |
1758033386 | 27.22° C | 55% | 1023.5 hPa | - | - | - | - |
1758032486 | 27.22° C | 55% | 1023.6 hPa | - | - | - | - |
1758031586 | 27.22° C | 55% | 1023.7 hPa | - | - | - | - |
1758030685 | 27.22° C | 54% | 1023.8 hPa | - | - | - | - |
1758029785 | 27.22° C | 53% | 1023.9 hPa | - | - | - | - |
1758028885 | 27.22° C | 53% | 1024 hPa | - | - | - | - |
1758027985 | 27.22° C | 54% | 1024.1 hPa | - | - | - | - |
1758027085 | 27.22° C | 54% | 1024.2 hPa | - | - | - | - |
1758026185 | 27.22° C | 54% | 1024.4 hPa | - | - | - | - |
1758025285 | 27.22° C | 55% | 1024.5 hPa | - | - | - | - |
1758024385 | 27.22° C | 54% | 1024.6 hPa | - | - | - | - |
1758023485 | 27.22° C | 54% | 1024.5 hPa | - | - | - | - |
1758022584 | 27.22° C | 55% | 1024.7 hPa | - | - | - | - |
1758021684 | 27.22° C | 54% | 1024.7 hPa | - | - | - | - |
1758020784 | 27.22° C | 55% | 1024.6 hPa | - | - | - | - |
1758019884 | 27.22° C | 55% | 1024.5 hPa | - | - | - | - |
1758018984 | 27.22° C | 55% | 1024.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)