This is the latest recevied weather packets stored in our database for station/object KC8QDR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762280386 | 16.11° C | 32% | 1029.8 hPa | 0 mm | 0.89 m/s, 259° | - | - |
| 1762279184 | 15° C | 33% | 1029.8 hPa | 0 mm | 2.68 m/s, 238° | - | - |
| 1762277383 | 14.44° C | 37% | 1029.8 hPa | 0 mm | 1.79 m/s, 224° | - | - |
| 1762276783 | 13.89° C | 41% | 1029.7 hPa | 0 mm | 0.45 m/s, 269° | - | - |
| 1762276183 | 13.89° C | 38% | 1029.6 hPa | 0 mm | 4.02 m/s, 252° | - | - |
| 1762275583 | 13.33° C | 40% | 1029.4 hPa | 0 mm | 1.79 m/s, 2° | - | - |
| 1762274383 | 13.33° C | 45% | 1029.1 hPa | 0 mm | 0.45 m/s, 4° | - | - |
| 1762273783 | 12.78° C | 44% | 1029 hPa | 0 mm | 0 m/s | - | - |
| 1762272583 | 12.78° C | 47% | 1029.2 hPa | 0 mm | 0.89 m/s, 217° | - | - |
| 1762271985 | 12.22° C | 47% | 1029.2 hPa | 0 mm | 1.79 m/s, 261° | - | - |
| 1762269583 | 11.67° C | 53% | 1029.5 hPa | 0 mm | 1.79 m/s, 204° | - | - |
| 1762267185 | 10° C | 61% | 1029.5 hPa | 0 mm | 1.34 m/s, 200° | - | - |
| 1762266584 | 9.44° C | 66% | 1029.5 hPa | 0 mm | 0.45 m/s, 224° | - | - |
| 1762265983 | 9.44° C | 67% | 1029.5 hPa | 0 mm | 1.34 m/s, 282° | - | - |
| 1762264783 | 8.33° C | 69% | 1029.4 hPa | 0 mm | 1.79 m/s, 266° | - | - |
| 1762264183 | 7.78° C | 72% | 1029.4 hPa | 0 mm | 0.45 m/s, 249° | - | - |
| 1762263583 | 6.67° C | 76% | 1029.3 hPa | 0 mm | 1.34 m/s, 213° | - | - |
| 1762262983 | 5.56° C | 80% | 1029 hPa | 0 mm | 1.34 m/s, 214° | - | - |
| 1762262383 | 5° C | 83% | 1028.7 hPa | 0 mm | 0.89 m/s, 206° | - | - |
| 1762261782 | 4.44° C | 84% | 1028.7 hPa | 0 mm | 1.34 m/s, 224° | - | - |
| 1762261185 | 3.89° C | 85% | 1028.6 hPa | 0 mm | 0 m/s | - | - |
| 1762260585 | 3.89° C | 86% | 1028.3 hPa | 0 mm | 0.45 m/s, 199° | - | - |
| 1762259983 | 3.33° C | 87% | 1028.3 hPa | 0 mm | 0.45 m/s, 213° | - | - |
| 1762259382 | 2.78° C | 87% | 1028.3 hPa | 0 mm | 0.45 m/s, 214° | - | - |
| 1762258783 | 2.78° C | 87% | 1028.1 hPa | 0 mm | 0.45 m/s, 197° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)