This is the latest recevied weather packets stored in our database for station/object N3MFL. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762022739 | 13.89° C | 45% | 1010 hPa | 0 mm | - | 65 W/m² | - |
| 1762022134 | 13.89° C | 45% | 1010 hPa | 0 mm | - | 51 W/m² | - |
| 1762021829 | 13.89° C | 46% | 1009.8 hPa | 0 mm | - | 177 W/m² | - |
| 1762021528 | 13.89° C | 45% | 1009.9 hPa | 0 mm | - | 83 W/m² | - |
| 1762021228 | 13.89° C | 46% | 1009.9 hPa | 0 mm | - | 55 W/m² | - |
| 1762020926 | 13.89° C | 44% | 1009.6 hPa | 0 mm | - | 136 W/m² | - |
| 1762020625 | 13.89° C | 44% | 1009.7 hPa | 0 mm | - | 38 W/m² | - |
| 1762020320 | 13.33° C | 46% | 1009.7 hPa | 0 mm | - | 57 W/m² | - |
| 1762020019 | 13.33° C | 45% | 1009.7 hPa | 0 mm | - | 68 W/m² | - |
| 1762019718 | 13.89° C | 45% | 1009.5 hPa | 0 mm | - | 65 W/m² | - |
| 1762019417 | 14.44° C | 44% | 1009.8 hPa | 0 mm | - | 48 W/m² | - |
| 1762019116 | 13.89° C | 44% | 1009.6 hPa | 0 mm | - | 281 W/m² | - |
| 1762018812 | 13.89° C | 44% | 1009.4 hPa | 0 mm | - | 41 W/m² | - |
| 1762018511 | 13.89° C | 45% | 1009.4 hPa | 0 mm | - | 278 W/m² | - |
| 1762018207 | 13.89° C | 45% | 1009.3 hPa | 0 mm | - | 177 W/m² | - |
| 1762017605 | 13.33° C | 45% | 1009.2 hPa | 0 mm | - | 98 W/m² | - |
| 1762016999 | 13.89° C | 44% | 1009.2 hPa | 0 mm | - | 83 W/m² | - |
| 1762016699 | 13.89° C | 45% | 1009.3 hPa | 0 mm | - | 298 W/m² | - |
| 1762016092 | 13.89° C | 44% | 1009.1 hPa | 0 mm | - | 62 W/m² | - |
| 1762014879 | 13.33° C | 46% | 1009 hPa | 0 mm | - | 181 W/m² | - |
| 1762014574 | 13.89° C | 46% | 1009 hPa | 0 mm | - | 241 W/m² | - |
| 1762014269 | 13.33° C | 47% | 1009 hPa | 0 mm | - | 288 W/m² | - |
| 1762013964 | 13.33° C | 46% | 1009.2 hPa | 0 mm | - | 368 W/m² | - |
| 1762013361 | 13.33° C | 47% | 1009.2 hPa | 0 mm | - | 270 W/m² | - |
| 1762013058 | 13.33° C | 49% | 1009.3 hPa | 0 mm | - | 330 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)