This is the latest recevied weather packets stored in our database for station/object JR3QFB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761649701 | 22.78° C | 53% | 1024.9 hPa | 0 mm | - | - | - | 
| 1761648799 | 22.78° C | 53% | 1024.5 hPa | 0 mm | - | - | - | 
| 1761647896 | 22.78° C | 53% | 1024.6 hPa | 0 mm | - | - | - | 
| 1761646993 | 22.78° C | 53% | 1024.3 hPa | 0 mm | - | - | - | 
| 1761646091 | 22.78° C | 53% | 1024 hPa | 0 mm | - | - | - | 
| 1761645190 | 22.78° C | 53% | 1023.6 hPa | 0 mm | - | - | - | 
| 1761644286 | 22.78° C | 53% | 1023.4 hPa | 0 mm | - | - | - | 
| 1761643383 | 22.78° C | 53% | 1023.1 hPa | 0 mm | - | - | - | 
| 1761642481 | 22.78° C | 53% | 1023 hPa | 0 mm | - | - | - | 
| 1761641579 | 22.78° C | 53% | 1022.9 hPa | 0 mm | - | - | - | 
| 1761640676 | 22.78° C | 53% | 1022.7 hPa | 0 mm | - | - | - | 
| 1761639773 | 22.78° C | 53% | 1022.5 hPa | 0 mm | - | - | - | 
| 1761638871 | 22.78° C | 53% | 1022.2 hPa | 0 mm | - | - | - | 
| 1761637969 | 22.78° C | 53% | 1022.3 hPa | 0 mm | - | - | - | 
| 1761637066 | 22.78° C | 53% | 1022.2 hPa | 0 mm | - | - | - | 
| 1761636163 | 22.78° C | 54% | 1022 hPa | 0 mm | - | - | - | 
| 1761635260 | 22.78° C | 54% | 1021.9 hPa | 0 mm | - | - | - | 
| 1761634359 | 22.78° C | 55% | 1021.6 hPa | 0 mm | - | - | - | 
| 1761633455 | 22.78° C | 55% | 1021.5 hPa | 0 mm | - | - | - | 
| 1761632553 | 22.78° C | 55% | 1021.4 hPa | 0 mm | - | - | - | 
| 1761631650 | 22.78° C | 55% | 1021.2 hPa | 0 mm | - | - | - | 
| 1761630749 | 22.78° C | 55% | 1021.1 hPa | 0 mm | - | - | - | 
| 1761629845 | 22.78° C | 55% | 1021 hPa | 0 mm | - | - | - | 
| 1761628943 | 22.78° C | 56% | 1020.9 hPa | 0 mm | - | - | - | 
| 1761628040 | 22.78° C | 56% | 1020.9 hPa | 0 mm | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)