This is the latest recevied weather packets stored in our database for station/object HB9BB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779601886 | 24.44° C | 24% | 1045.3 hPa | - | - | - | - |
| 1779601886 | 24.44° C | 24% | 1045.3 hPa | - | - | - | - |
| 1779601881 | 24.44° C | 24% | 1045.3 hPa | - | - | - | - |
| 1779600506 | 23.89° C | 24% | 1045.2 hPa | - | - | - | - |
| 1779600506 | 23.89° C | 24% | 1045.2 hPa | - | - | - | - |
| 1779600501 | 23.89° C | 24% | 1045.2 hPa | - | - | - | - |
| 1779599126 | 23.33° C | 24% | 1045.1 hPa | - | - | - | - |
| 1779599126 | 23.33° C | 24% | 1045.1 hPa | - | - | - | - |
| 1779599121 | 23.33° C | 24% | 1045.1 hPa | - | - | - | - |
| 1779597746 | 22.78° C | 24% | 1045.2 hPa | - | - | - | - |
| 1779597746 | 22.78° C | 24% | 1045.2 hPa | - | - | - | - |
| 1779597741 | 22.78° C | 24% | 1045.2 hPa | - | - | - | - |
| 1779596365 | 22.78° C | 24% | 1044.9 hPa | - | - | - | - |
| 1779596365 | 22.78° C | 24% | 1044.9 hPa | - | - | - | - |
| 1779596361 | 22.78° C | 24% | 1044.9 hPa | - | - | - | - |
| 1779594985 | 22.78° C | 24% | 1045 hPa | - | - | - | - |
| 1779594985 | 22.78° C | 24% | 1045 hPa | - | - | - | - |
| 1779594981 | 22.78° C | 24% | 1045 hPa | - | - | - | - |
| 1779593601 | 22.78° C | 24% | 1044.9 hPa | - | - | - | - |
| 1779592225 | 23.33° C | 23% | 1044.7 hPa | - | - | - | - |
| 1779592225 | 23.33° C | 23% | 1044.7 hPa | - | - | - | - |
| 1779589465 | 23.33° C | 24% | 1044.6 hPa | - | - | - | - |
| 1779589465 | 23.33° C | 24% | 1044.6 hPa | - | - | - | - |
| 1779589460 | 23.33° C | 24% | 1044.6 hPa | - | - | - | - |
| 1779588085 | 23.89° C | 24% | 1044.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)