This is the latest recevied weather packets stored in our database for station/object S54Z-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746093819 | 24.44° C | - | 982.5 hPa | - | - | - | - |
1746092919 | 26.11° C | - | 982.5 hPa | - | - | - | - |
1746092019 | 26.11° C | - | 982.6 hPa | - | - | - | - |
1746091119 | 22.22° C | - | 980.1 hPa | - | - | - | - |
1746090218 | 23.89° C | - | 980.5 hPa | - | - | - | - |
1746089321 | 24.44° C | - | 982.8 hPa | - | - | - | - |
1746088420 | 26.11° C | - | 982.8 hPa | - | - | - | - |
1746087520 | 26.11° C | - | 982.9 hPa | - | - | - | - |
1746086628 | 26.11° C | - | 982.8 hPa | - | - | - | - |
1746085718 | 26.67° C | - | 982.8 hPa | - | - | - | - |
1746084818 | 25° C | - | 982.8 hPa | - | - | - | - |
1746083918 | 25° C | - | 982.7 hPa | - | - | - | - |
1746083018 | 25° C | - | 982.8 hPa | - | - | - | - |
1746082119 | 21.67° C | - | 982.8 hPa | - | - | - | - |
1746081217 | 23.33° C | - | 982.8 hPa | - | - | - | - |
1746080317 | 22.78° C | - | 982.7 hPa | - | - | - | - |
1746079420 | 22.78° C | - | 982.7 hPa | - | - | - | - |
1746078517 | 22.22° C | - | 982.6 hPa | - | - | - | - |
1746077617 | 20.56° C | - | 981.4 hPa | - | - | - | - |
1746076719 | 18.89° C | - | 981.1 hPa | - | - | - | - |
1746075819 | 21.67° C | - | 982.5 hPa | - | - | - | - |
1746074919 | 21.11° C | - | 982.5 hPa | - | - | - | - |
1746074016 | 18.89° C | - | 982.3 hPa | - | - | - | - |
1746073116 | 16.67° C | - | 982.3 hPa | - | - | - | - |
1746072216 | 15.56° C | - | 982.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)