This is the latest recevied weather packets stored in our database for station/object EB2EMZ-W. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770677213 | 12.78° C | 91% | 1026 hPa | 0 mm | - | - | - |
| 1770671751 | 12.78° C | 90% | 1025 hPa | 0 mm | - | - | - |
| 1770657204 | 12.78° C | 85% | 1023 hPa | 4.06 mm | - | - | - |
| 1770541917 | 10° C | 80% | 1024 hPa | 2.03 mm | - | - | - |
| 1770538277 | 9.44° C | 79% | 1024 hPa | 2.03 mm | - | - | - |
| 1770536458 | 9.44° C | 80% | 1023 hPa | 2.03 mm | - | - | - |
| 1770534637 | 9.44° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1770532818 | 9.44° C | 81% | 1022 hPa | 0 mm | - | - | - |
| 1770530998 | 9.44° C | 81% | 1021 hPa | 4.06 mm | - | - | - |
| 1770529179 | 9.44° C | 80% | 1020 hPa | 6.1 mm | - | - | - |
| 1770527360 | 9.44° C | 73% | 1020 hPa | 2.03 mm | - | - | - |
| 1770525540 | 9.44° C | 64% | 1020 hPa | 0 mm | - | - | - |
| 1770523721 | 10° C | 55% | 1019 hPa | 0 mm | - | - | - |
| 1770521901 | 9.44° C | 58% | 1018 hPa | 0 mm | - | - | - |
| 1770520082 | 8.89° C | 58% | 1018 hPa | 0 mm | - | - | - |
| 1770518262 | 8.89° C | 56% | 1017.7 hPa | 0 mm | - | - | - |
| 1770516442 | 8.89° C | 53% | 1017 hPa | 0 mm | - | - | - |
| 1770514623 | 9.44° C | 51% | 1017 hPa | 0 mm | - | - | - |
| 1770510983 | 9.44° C | 48% | 1016 hPa | 0 mm | - | - | - |
| 1770507344 | 11.11° C | 39% | 1016 hPa | 0 mm | - | - | - |
| 1770505525 | 11.67° C | 38% | 1016 hPa | 0 mm | - | - | - |
| 1770503704 | 11.67° C | 37% | 1016 hPa | 0 mm | - | - | - |
| 1770500063 | 11.67° C | 37% | 1016 hPa | 0 mm | - | - | - |
| 1770498244 | 11.67° C | 37% | 1016 hPa | 0 mm | - | - | - |
| 1770496424 | 12.22° C | 36% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)