This is the latest recevied weather packets stored in our database for station/object XE2RCS-21. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758289326 | 18.89° C | 100% | 1025.5 hPa | - | - | - | - |
1758287526 | 18.89° C | 100% | 1025.5 hPa | - | - | - | - |
1758285726 | 18.33° C | 100% | 1025.1 hPa | - | - | - | - |
1758283926 | 18.89° C | 100% | 1024.7 hPa | - | - | - | - |
1758282126 | 18.89° C | 100% | 1024.6 hPa | - | - | - | - |
1758280326 | 19.44° C | 100% | 1024.5 hPa | - | - | - | - |
1758278526 | 18.89° C | 100% | 1024.6 hPa | - | - | - | - |
1758276725 | 18.89° C | 100% | 1024.6 hPa | - | - | - | - |
1758274925 | 18.89° C | 100% | 1024.8 hPa | - | - | - | - |
1758273125 | 18.89° C | 100% | 1024.7 hPa | - | - | - | - |
1758271325 | 19.44° C | 100% | 1024.6 hPa | - | - | - | - |
1758269525 | 19.44° C | 100% | 1024.8 hPa | - | - | - | - |
1758267725 | 18.89° C | 100% | 1024.8 hPa | - | - | - | - |
1758265925 | 18.89° C | 100% | 1024.9 hPa | - | - | - | - |
1758264125 | 20° C | 100% | 1024.6 hPa | - | - | - | - |
1758262324 | 20° C | 100% | 1025 hPa | - | - | - | - |
1758260524 | 18.89° C | 100% | 1025.5 hPa | - | - | - | - |
1758258724 | 20° C | 100% | 1025.2 hPa | - | - | - | - |
1758235326 | 25.56° C | 100% | 1022.2 hPa | - | - | - | - |
1758229925 | 30° C | 100% | 1022.4 hPa | - | - | - | - |
1758226325 | 29.44° C | 100% | 1022.8 hPa | - | - | - | - |
1758222725 | 32.22° C | 69% | 1023.4 hPa | - | - | - | - |
1758220925 | 27.22° C | 100% | 1024 hPa | - | - | - | - |
1758219125 | 30° C | 83% | 1024.4 hPa | - | - | - | - |
1758215524 | 31.11° C | 67% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)