This is the latest recevied weather packets stored in our database for station/object KD5FHA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749580821 | 20° C | 98% | 1013.7 hPa | 0.51 mm | - | 111 W/m² | - |
1749580518 | 20° C | 98% | 1013.7 hPa | 1.27 mm | - | 95 W/m² | - |
1749580214 | 20° C | 98% | 1013.8 hPa | 1.27 mm | - | 90 W/m² | - |
1749579910 | 20° C | 98% | 1013.9 hPa | 1.78 mm | - | 86 W/m² | - |
1749577783 | 19.44° C | 98% | 1016.5 hPa | 2.29 mm | - | 55 W/m² | - |
1749577178 | 19.44° C | 98% | 1017.5 hPa | 1.78 mm | - | 52 W/m² | - |
1749576570 | 19.44° C | 98% | 1018 hPa | 1.78 mm | - | 44 W/m² | - |
1749576266 | 19.44° C | 98% | 1018.4 hPa | 1.27 mm | - | 43 W/m² | - |
1749575962 | 19.44° C | 98% | 1018.6 hPa | 1.78 mm | - | 40 W/m² | - |
1749575657 | 19.44° C | 98% | 1019.1 hPa | 1.78 mm | - | 37 W/m² | - |
1749575351 | 19.44° C | 98% | 1019.4 hPa | 3.05 mm | - | 35 W/m² | - |
1749575048 | 19.44° C | 98% | 1019.8 hPa | 4.32 mm | - | 32 W/m² | - |
1749574744 | 19.44° C | 98% | 1020 hPa | 7.87 mm | - | 30 W/m² | - |
1749574138 | 19.44° C | 97% | 1020.8 hPa | 19.3 mm | - | 20 W/m² | - |
1749573532 | 20.56° C | 97% | 1021 hPa | 10.16 mm | - | 19 W/m² | - |
1749573229 | 21.11° C | 96% | 1020.4 hPa | 6.1 mm | - | 28 W/m² | - |
1749572926 | 22.22° C | 95% | 1020.2 hPa | 1.27 mm | - | 14 W/m² | - |
1749572621 | 22.78° C | 96% | 1019.5 hPa | 1.78 mm | - | 22 W/m² | - |
1749572317 | 23.33° C | 96% | 1018.7 hPa | 1.27 mm | - | 25 W/m² | - |
1749572013 | 22.78° C | 96% | 1018.4 hPa | 1.27 mm | - | 23 W/m² | - |
1749571709 | 23.33° C | 95% | 1018.4 hPa | 1.78 mm | - | 27 W/m² | - |
1749571404 | 23.33° C | 95% | 1018.4 hPa | 3.05 mm | - | 23 W/m² | - |
1749570494 | 23.33° C | 93% | 1018.3 hPa | 3.05 mm | - | 22 W/m² | - |
1749569886 | 22.78° C | 92% | 1018.4 hPa | 3.05 mm | - | 22 W/m² | - |
1749569586 | 22.78° C | 93% | 1018.4 hPa | 1.27 mm | - | 25 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)