This is the latest recevied weather packets stored in our database for station/object SQ2LXT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749970939 | 23.33° C | 40% | 1016.4 hPa | - | - | - | - |
1749970039 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
1749969139 | 22.22° C | 43% | 1016.4 hPa | - | - | - | - |
1749968239 | 22.22° C | 45% | 1016.4 hPa | - | - | - | - |
1749967339 | 21.11° C | 49% | 1016.6 hPa | - | - | - | - |
1749966439 | 21.11° C | 47% | 1016.6 hPa | - | - | - | - |
1749965539 | 28.89° C | 32% | 1016.7 hPa | - | - | - | - |
1749964642 | 28.33° C | 33% | 1016.8 hPa | - | - | - | - |
1749963739 | 27.22° C | 36% | 1016.8 hPa | - | - | - | - |
1749962839 | 26.11° C | 37% | 1016.7 hPa | - | - | - | - |
1749961939 | 25.56° C | 38% | 1017 hPa | - | - | - | - |
1749961039 | 23.33° C | 42% | 1017 hPa | - | - | - | - |
1749960139 | 22.78° C | 43% | 1017 hPa | - | - | - | - |
1749959239 | 21.67° C | 47% | 1017 hPa | - | - | - | - |
1749958338 | 18.89° C | 52% | 1017 hPa | - | - | - | - |
1749957439 | 16.67° C | 61% | 1016.9 hPa | - | - | - | - |
1749956538 | 13.89° C | 80% | 1016.9 hPa | - | - | - | - |
1749955638 | 8.33° C | 100% | 1017 hPa | - | - | - | - |
1749954738 | 7.78° C | 100% | 1017 hPa | - | - | - | - |
1749953838 | 7.78° C | 100% | 1017.1 hPa | - | - | - | - |
1749952938 | 7.78° C | 100% | 1017.1 hPa | - | - | - | - |
1749952038 | 8.33° C | 100% | 1017.3 hPa | - | - | - | - |
1749950238 | 8.33° C | 100% | 1017.2 hPa | - | - | - | - |
1749949338 | 8.89° C | 100% | 1017.3 hPa | - | - | - | - |
1749948438 | 8.89° C | 100% | 1017.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)