This is the latest recevied weather packets stored in our database for station/object SQ2LXT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762180230 | 8.89° C | 100% | 1012.5 hPa | - | - | - | - | 
| 1762179330 | 9.44° C | 100% | 1012.4 hPa | - | - | - | - | 
| 1762177531 | 10.56° C | 100% | 1012.1 hPa | - | - | - | - | 
| 1762175731 | 10.56° C | 100% | 1011.8 hPa | - | - | - | - | 
| 1762174831 | 11.11° C | 100% | 1011.7 hPa | - | - | - | - | 
| 1762173031 | 11.11° C | 100% | 1011.4 hPa | - | - | - | - | 
| 1762172130 | 11.11° C | 100% | 1011.3 hPa | - | - | - | - | 
| 1762170326 | 11.11° C | 100% | 1011.1 hPa | - | - | - | - | 
| 1762169426 | 11.67° C | 100% | 1011 hPa | - | - | - | - | 
| 1762168526 | 11.11° C | 100% | 1011 hPa | - | - | - | - | 
| 1762167627 | 11.11° C | 100% | 1010.8 hPa | - | - | - | - | 
| 1762166726 | 10.56° C | 100% | 1010.9 hPa | - | - | - | - | 
| 1762165826 | 10.56° C | 100% | 1010.8 hPa | - | - | - | - | 
| 1762164926 | 10.56° C | 100% | 1010.8 hPa | - | - | - | - | 
| 1762164027 | 10.56° C | 100% | 1010.7 hPa | - | - | - | - | 
| 1762163126 | 10.56° C | 100% | 1010.7 hPa | - | - | - | - | 
| 1762162226 | 10° C | 100% | 1010.7 hPa | - | - | - | - | 
| 1762161324 | 10° C | 100% | 1010.6 hPa | - | - | - | - | 
| 1762160424 | 10° C | 100% | 1010.3 hPa | - | - | - | - | 
| 1762159524 | 10.56° C | 100% | 1010.1 hPa | - | - | - | - | 
| 1762158626 | 10° C | 100% | 1010 hPa | - | - | - | - | 
| 1762157726 | 10° C | 100% | 1010 hPa | - | - | - | - | 
| 1762156829 | 10° C | 100% | 1010 hPa | - | - | - | - | 
| 1762155924 | 9.44° C | 100% | 1009.8 hPa | - | - | - | - | 
| 1762154123 | 8.89° C | 100% | 1009.7 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)