This is the latest recevied weather packets stored in our database for station/object DG2YCM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770746762 | 9.44° C | 100% | 986.5 hPa | - | - | - | - |
| 1770729062 | 8.33° C | 100% | 989.9 hPa | - | - | - | - |
| 1770725522 | 7.78° C | 100% | 990.6 hPa | - | - | - | - |
| 1770721982 | 7.22° C | 100% | 991.4 hPa | - | - | - | - |
| 1770718442 | 6.67° C | 100% | 991.5 hPa | - | - | - | - |
| 1770714901 | 6.67° C | 100% | 991.9 hPa | - | - | - | - |
| 1770711361 | 6.11° C | 100% | 992.2 hPa | - | - | - | - |
| 1770707821 | 5.56° C | 100% | 992.4 hPa | - | - | - | - |
| 1770704281 | 5.56° C | 100% | 992.6 hPa | - | - | - | - |
| 1770700741 | 4.44° C | 100% | 993 hPa | - | - | - | - |
| 1770697201 | 4.44° C | 100% | 993.7 hPa | - | - | - | - |
| 1770693661 | 4.44° C | 99% | 994.2 hPa | - | - | - | - |
| 1770690120 | 3.89° C | 100% | 994.9 hPa | - | - | - | - |
| 1770686580 | 3.89° C | 100% | 995.8 hPa | - | - | - | - |
| 1770675959 | 3.33° C | 100% | 997.4 hPa | - | - | - | - |
| 1770672419 | 2.78° C | 100% | 998.2 hPa | - | - | - | - |
| 1770654718 | 5.56° C | 95% | 999.6 hPa | - | - | - | - |
| 1770651215 | 5.56° C | 94% | 999.9 hPa | - | - | - | - |
| 1770651178 | 5.56° C | 94% | 999.9 hPa | - | - | - | - |
| 1770647638 | 5.56° C | 94% | 1000.2 hPa | - | - | - | - |
| 1770644148 | 5.56° C | 93% | 1000.5 hPa | - | - | - | - |
| 1770644098 | 5.56° C | 93% | 1000.5 hPa | - | - | - | - |
| 1770640557 | 7.22° C | 85% | 1000.8 hPa | - | - | - | - |
| 1770637016 | 6.11° C | 90% | 1001.2 hPa | - | - | - | - |
| 1770633476 | 5.56° C | 94% | 1001.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)