This is the latest recevied weather packets stored in our database for station/object EB2GKK-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754124806 | 22.78° C | - | 954.5 hPa | - | - | - | - |
1754123006 | 22.78° C | - | 954.4 hPa | - | - | - | - |
1754121205 | 22.78° C | - | 954.6 hPa | - | - | - | - |
1754119404 | 22.78° C | - | 954.7 hPa | - | - | - | - |
1754117604 | 22.78° C | - | 954.8 hPa | - | - | - | - |
1754115803 | 22.78° C | - | 954.7 hPa | - | - | - | - |
1754114003 | 22.78° C | - | 954.7 hPa | - | - | - | - |
1754112202 | 22.22° C | - | 954.4 hPa | - | - | - | - |
1754110402 | 22.22° C | - | 954.3 hPa | - | - | - | - |
1754108601 | 22.22° C | - | 954.1 hPa | - | - | - | - |
1754106800 | 22.22° C | - | 954.1 hPa | - | - | - | - |
1754105000 | 22.22° C | - | 954 hPa | - | - | - | - |
1754103199 | 22.78° C | - | 954.2 hPa | - | - | - | - |
1754101399 | 22.78° C | - | 954.3 hPa | - | - | - | - |
1754099598 | 22.78° C | - | 954.2 hPa | - | - | - | - |
1754097797 | 22.78° C | - | 954.3 hPa | - | - | - | - |
1754095997 | 22.78° C | - | 954.6 hPa | - | - | - | - |
1754094196 | 22.78° C | - | 954.8 hPa | - | - | - | - |
1754088794 | 22.78° C | - | 955 hPa | - | - | - | - |
1754086993 | 22.78° C | - | 955 hPa | - | - | - | - |
1754085193 | 22.78° C | - | 955.1 hPa | - | - | - | - |
1754083393 | 22.78° C | - | 955.1 hPa | - | - | - | - |
1754081592 | 22.78° C | - | 954.9 hPa | - | - | - | - |
1754079792 | 22.78° C | - | 954.6 hPa | - | - | - | - |
1754077992 | 22.78° C | - | 954.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)