This is the latest recevied weather packets stored in our database for station/object DL9CN-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749895576 | 30° C | 53% | 1019.4 hPa | - | - | - | - |
1749893776 | 29.44° C | 53% | 1019.6 hPa | - | - | - | - |
1749892876 | 28.89° C | 52% | 1019.6 hPa | - | - | - | - |
1749890175 | 27.78° C | 51% | 1019.5 hPa | - | - | - | - |
1749889275 | 27.78° C | 51% | 1019.6 hPa | - | - | - | - |
1749888375 | 27.22° C | 51% | 1019.7 hPa | - | - | - | - |
1749887475 | 27.22° C | 51% | 1019.8 hPa | - | - | - | - |
1749886575 | 26.67° C | 51% | 1020.1 hPa | - | - | - | - |
1749885675 | 26.67° C | 51% | 1020.2 hPa | - | - | - | - |
1749884775 | 26.11° C | 51% | 1020.2 hPa | - | - | - | - |
1749883874 | 26.11° C | 50% | 1020.1 hPa | - | - | - | - |
1749882974 | 26.11° C | 51% | 1020 hPa | - | - | - | - |
1749882074 | 25.56° C | 51% | 1020 hPa | - | - | - | - |
1749881174 | 25.56° C | 51% | 1019.9 hPa | - | - | - | - |
1749880273 | 25.56° C | 51% | 1019.8 hPa | - | - | - | - |
1749879376 | 25.56° C | 51% | 1019.6 hPa | - | - | - | - |
1749878476 | 25.56° C | 50% | 1019.4 hPa | - | - | - | - |
1749877576 | 25.56° C | 50% | 1019.5 hPa | - | - | - | - |
1749876676 | 25.56° C | 49% | 1019.4 hPa | - | - | - | - |
1749875775 | 25.56° C | 49% | 1019.7 hPa | - | - | - | - |
1749874875 | 25.56° C | 48% | 1019.6 hPa | - | - | - | - |
1749873975 | 25.56° C | 48% | 1019.7 hPa | - | - | - | - |
1749873075 | 26.11° C | 48% | 1019.6 hPa | - | - | - | - |
1749872175 | 26.11° C | 47% | 1019.4 hPa | - | - | - | - |
1749871275 | 26.11° C | 47% | 1019.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)