This is the latest recevied weather packets stored in our database for station/object W0SS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749702036 | 23.33° C | 70% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1749701733 | 23.33° C | 70% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1749701429 | 23.33° C | 70% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1749701125 | 23.89° C | 69% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1749700823 | 23.89° C | 69% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1749700522 | 23.89° C | 69% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1749700220 | 23.89° C | 69% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1749699916 | 23.89° C | 68% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1749699611 | 23.89° C | 68% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1749699307 | 23.89° C | 68% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1749699006 | 23.89° C | 68% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1749698702 | 23.89° C | 68% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1749698399 | 23.89° C | 68% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1749698095 | 23.89° C | 68% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1749697792 | 23.89° C | 68% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1749697489 | 23.89° C | 68% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1749697185 | 23.89° C | 68% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1749696882 | 24.44° C | 67% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1749696578 | 25° C | 65% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1749696275 | 25° C | 64% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1749695970 | 25° C | 63% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1749695667 | 25° C | 64% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1749695362 | 25° C | 64% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1749695060 | 25° C | 65% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1749694757 | 25° C | 65% | 1017 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)