This is the latest recevied weather packets stored in our database for station/object TA1FM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766035756 | 22.78° C | 43% | 1026.4 hPa | - | - | - | - |
| 1766034856 | 22.78° C | 43% | 1026.1 hPa | - | - | - | - |
| 1766033955 | 22.78° C | 39% | 1026 hPa | - | - | - | - |
| 1766033055 | 22.78° C | 43% | 1025.5 hPa | - | - | - | - |
| 1766032155 | 22.78° C | 43% | 1025.3 hPa | - | - | - | - |
| 1766031255 | 22.78° C | 42% | 1024.6 hPa | - | - | - | - |
| 1766030355 | 23.33° C | 42% | 1025.3 hPa | - | - | - | - |
| 1766029454 | 22.78° C | 42% | 1025.2 hPa | - | - | - | - |
| 1766028554 | 23.33° C | 43% | 1025.3 hPa | - | - | - | - |
| 1766027654 | 23.33° C | 42% | 1025.2 hPa | - | - | - | - |
| 1766026754 | 22.78° C | 42% | 1025.4 hPa | - | - | - | - |
| 1766025854 | 22.78° C | 43% | 1025.4 hPa | - | - | - | - |
| 1766024954 | 23.33° C | 42% | 1025.5 hPa | - | - | - | - |
| 1766024054 | 23.33° C | 42% | 1025.5 hPa | - | - | - | - |
| 1766023154 | 22.78° C | 43% | 1025.5 hPa | - | - | - | - |
| 1766022253 | 23.33° C | 43% | 1025.4 hPa | - | - | - | - |
| 1766021353 | 23.33° C | 42% | 1025.3 hPa | - | - | - | - |
| 1766020453 | 23.33° C | 42% | 1025.3 hPa | - | - | - | - |
| 1766019553 | 22.78° C | 43% | 1025.4 hPa | - | - | - | - |
| 1766016852 | 23.33° C | 42% | 1025.4 hPa | - | - | - | - |
| 1766006049 | 23.33° C | 43% | 1025.2 hPa | - | - | - | - |
| 1765996145 | 23.33° C | 45% | 1024.7 hPa | - | - | - | - |
| 1765995245 | 23.33° C | 46% | 1024.5 hPa | - | - | - | - |
| 1765994345 | 23.33° C | 46% | 1024.5 hPa | - | - | - | - |
| 1765992545 | 22.78° C | 45% | 1023.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)