This is the latest recevied weather packets stored in our database for station/object EA4NI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741678029 | 21.67° C | 46% | 924 hPa | - | - | - | - |
1741678017 | 21.67° C | 46% | 924 hPa | - | - | - | - |
1741678013 | 21.67° C | 46% | 924 hPa | - | - | - | - |
1741677123 | 21.67° C | 46% | 924 hPa | - | - | - | - |
1741677109 | 21.67° C | 46% | 924 hPa | - | - | - | - |
1741676209 | 21.67° C | 46% | 924 hPa | - | - | - | - |
1741676205 | 21.67° C | 46% | 924 hPa | - | - | - | - |
1741675317 | 21.11° C | 47% | 924 hPa | - | - | - | - |
1741675304 | 21.11° C | 47% | 924 hPa | - | - | - | - |
1741675300 | 21.11° C | 47% | 924 hPa | - | - | - | - |
1741674412 | 21.11° C | 46% | 924 hPa | - | - | - | - |
1741674400 | 21.11° C | 46% | 924 hPa | - | - | - | - |
1741674396 | 21.11° C | 46% | 924 hPa | - | - | - | - |
1741673506 | 21.11° C | 44% | 924 hPa | - | - | - | - |
1741673496 | 21.11° C | 44% | 924 hPa | - | - | - | - |
1741673492 | 21.11° C | 44% | 924 hPa | - | - | - | - |
1741672592 | 21.11° C | 44% | 924 hPa | - | - | - | - |
1741672587 | 21.11° C | 44% | 924 hPa | - | - | - | - |
1741671687 | 21.11° C | 45% | 923 hPa | - | - | - | - |
1741671683 | 21.11° C | 45% | 923 hPa | - | - | - | - |
1741670795 | 21.11° C | 44% | 923 hPa | - | - | - | - |
1741670783 | 21.11° C | 44% | 923 hPa | - | - | - | - |
1741670779 | 21.11° C | 44% | 923 hPa | - | - | - | - |
1741670378 | 21.11° C | 43% | 924 hPa | - | - | - | - |
1741669891 | 21.11° C | 43% | 924 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)