This is the latest recevied weather packets stored in our database for station/object KQ4HEI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765194692 | 11.11° C | 98% | 1014.6 hPa | 0.76 mm | - | - | - |
| 1765194092 | 11.11° C | 98% | 1014.6 hPa | 1.27 mm | - | - | - |
| 1765193492 | 11.11° C | 98% | 1014.4 hPa | 2.03 mm | - | - | - |
| 1765192892 | 11.67° C | 98% | 1014.4 hPa | 1.52 mm | - | - | - |
| 1765192292 | 11.67° C | 98% | 1014.1 hPa | 1.02 mm | - | - | - |
| 1765191692 | 11.67° C | 98% | 1014.2 hPa | 1.02 mm | - | - | - |
| 1765191091 | 11.67° C | 98% | 1014.2 hPa | 1.78 mm | - | - | - |
| 1765190492 | 11.67° C | 98% | 1014.1 hPa | 1.52 mm | - | - | - |
| 1765189891 | 11.67° C | 98% | 1014.1 hPa | 1.02 mm | - | - | - |
| 1765189293 | 12.22° C | 98% | 1013.9 hPa | 0.76 mm | - | - | - |
| 1765188692 | 12.22° C | 98% | 1013.8 hPa | 0.76 mm | - | - | - |
| 1765188092 | 12.78° C | 98% | 1013.8 hPa | 1.02 mm | - | - | - |
| 1765186893 | 12.78° C | 98% | 1013.6 hPa | 9.65 mm | - | - | - |
| 1765186292 | 12.78° C | 98% | 1013.9 hPa | 11.18 mm | - | - | - |
| 1765185693 | 12.78° C | 98% | 1013.4 hPa | 0 mm | - | - | - |
| 1765185091 | 12.78° C | 98% | 1013.4 hPa | 0 mm | - | - | - |
| 1765184493 | 12.78° C | 98% | 1013.4 hPa | 0 mm | - | - | - |
| 1765183892 | 12.78° C | 98% | 1013.4 hPa | 0 mm | - | - | - |
| 1765183292 | 12.78° C | 98% | 1013.4 hPa | 0 mm | - | - | - |
| 1765182691 | 12.78° C | 98% | 1013.6 hPa | 0 mm | - | - | - |
| 1765182092 | 12.78° C | 98% | 1013.6 hPa | 0 mm | - | - | - |
| 1765181492 | 12.78° C | 98% | 1013.4 hPa | 0 mm | - | - | - |
| 1765180892 | 12.78° C | 98% | 1013.2 hPa | 0 mm | - | - | - |
| 1765180293 | 12.78° C | 98% | 1013.1 hPa | 0 mm | - | - | - |
| 1765179693 | 12.78° C | 98% | 1013.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)