This is the latest recevied weather packets stored in our database for station/object KQ4HEI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749975691 | 22.22° C | 93% | 1016.7 hPa | 0 mm | - | - | - |
1749975091 | 22.22° C | 93% | 1016.7 hPa | 0 mm | - | - | - |
1749974491 | 22.22° C | 93% | 1016.7 hPa | 0 mm | - | - | - |
1749973891 | 22.22° C | 93% | 1016.7 hPa | 0 mm | - | - | - |
1749973293 | 22.22° C | 93% | 1016.7 hPa | 0 mm | - | - | - |
1749972693 | 22.22° C | 93% | 1016.9 hPa | 0 mm | - | - | - |
1749972093 | 22.78° C | 93% | 1016.9 hPa | 0 mm | - | - | - |
1749971493 | 22.22° C | 93% | 1016.7 hPa | 0 mm | - | - | - |
1749970893 | 22.22° C | 93% | 1016.7 hPa | 0 mm | - | - | - |
1749970292 | 22.22° C | 93% | 1016.7 hPa | 0 mm | - | - | - |
1749969692 | 22.78° C | 93% | 1016.9 hPa | 0 mm | - | - | - |
1749969091 | 22.78° C | 93% | 1017 hPa | 0 mm | - | - | - |
1749968491 | 22.78° C | 93% | 1017.2 hPa | 0 mm | - | - | - |
1749967892 | 22.78° C | 93% | 1017.4 hPa | 0 mm | - | - | - |
1749967291 | 22.78° C | 93% | 1017.4 hPa | 0 mm | - | - | - |
1749966692 | 22.78° C | 93% | 1017.6 hPa | 0 mm | - | - | - |
1749966092 | 22.78° C | 93% | 1017.7 hPa | 0 mm | - | - | - |
1749965492 | 22.78° C | 93% | 1017.9 hPa | 0 mm | - | - | - |
1749964891 | 22.78° C | 93% | 1018 hPa | 0 mm | - | - | - |
1749964291 | 22.78° C | 93% | 1018.2 hPa | 0 mm | - | - | - |
1749963692 | 23.33° C | 93% | 1018.2 hPa | 0 mm | - | - | - |
1749963091 | 23.33° C | 92% | 1018.3 hPa | 0 mm | - | - | - |
1749962492 | 23.33° C | 92% | 1018.4 hPa | 0 mm | - | - | - |
1749961891 | 23.33° C | 92% | 1018.4 hPa | 0 mm | - | - | - |
1749961291 | 23.33° C | 92% | 1018.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)