This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749892610 | 35° C | 26% | 989.8 hPa | - | - | - | - |
1749891710 | 33.89° C | 27% | 989.8 hPa | - | - | - | - |
1749890814 | 33.89° C | 27% | 989.8 hPa | - | - | - | - |
1749890810 | 33.89° C | 27% | 989.8 hPa | - | - | - | - |
1749889914 | 33.33° C | 28% | 989.8 hPa | - | - | - | - |
1749889909 | 33.33° C | 28% | 989.8 hPa | - | - | - | - |
1749889014 | 32.78° C | 28% | 989.7 hPa | - | - | - | - |
1749889009 | 32.78° C | 28% | 989.7 hPa | - | - | - | - |
1749888113 | 32.78° C | 29% | 989.8 hPa | - | - | - | - |
1749888109 | 32.78° C | 29% | 989.8 hPa | - | - | - | - |
1749887213 | 32.78° C | 30% | 989.8 hPa | - | - | - | - |
1749887209 | 32.78° C | 30% | 989.8 hPa | - | - | - | - |
1749886313 | 32.22° C | 30% | 989.6 hPa | - | - | - | - |
1749886309 | 32.22° C | 30% | 989.6 hPa | - | - | - | - |
1749885417 | 31.67° C | 32% | 989.8 hPa | - | - | - | - |
1749885409 | 31.67° C | 32% | 989.8 hPa | - | - | - | - |
1749884516 | 31.11° C | 33% | 989.8 hPa | - | - | - | - |
1749884509 | 31.11° C | 33% | 989.8 hPa | - | - | - | - |
1749883615 | 30.56° C | 36% | 989.8 hPa | - | - | - | - |
1749883608 | 30.56° C | 36% | 989.8 hPa | - | - | - | - |
1749882708 | 30° C | 37% | 989.8 hPa | - | - | - | - |
1749881813 | 29.44° C | 38% | 989.7 hPa | - | - | - | - |
1749881808 | 29.44° C | 38% | 989.7 hPa | - | - | - | - |
1749880912 | 28.89° C | 38% | 989.6 hPa | - | - | - | - |
1749880908 | 28.89° C | 38% | 989.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)