This is the latest recevied weather packets stored in our database for station/object WA3NOA-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791569888 | 21.67° C | 46% | 1015 hPa | 0 mm | - | - | - |
| 1791569826 | 21.67° C | 44% | 1015.1 hPa | 0 mm | - | - | - |
| 1791569526 | 22.22° C | 44% | 1015.1 hPa | 0 mm | - | - | - |
| 1791567426 | 21.67° C | 44% | 1015.3 hPa | 0 mm | - | - | - |
| 1791567188 | 21.67° C | 44% | 1015.3 hPa | 0 mm | - | - | - |
| 1791567126 | 21.67° C | 46% | 1015.4 hPa | 0 mm | - | - | - |
| 1791566827 | 22.22° C | 44% | 1015.5 hPa | 0 mm | - | - | - |
| 1791566527 | 22.22° C | 44% | 1015.5 hPa | 0 mm | - | - | - |
| 1791566288 | 22.22° C | 47% | 1015.4 hPa | 0 mm | - | - | - |
| 1791566227 | 22.22° C | 48% | 1015.4 hPa | 0 mm | - | - | - |
| 1791565927 | 22.22° C | 43% | 1015.4 hPa | 0 mm | - | - | - |
| 1791565627 | 21.67° C | 45% | 1015.4 hPa | 0 mm | - | - | - |
| 1791565027 | 21.67° C | 47% | 1015.6 hPa | 0 mm | - | - | - |
| 1791564488 | 22.78° C | 44% | 1015.6 hPa | 0 mm | - | - | - |
| 1791563827 | 22.78° C | 44% | 1015.6 hPa | 0 mm | - | - | - |
| 1791563588 | 22.22° C | 43% | 1015.6 hPa | 0 mm | - | - | - |
| 1791563527 | 22.22° C | 42% | 1015.5 hPa | 0 mm | - | - | - |
| 1791563227 | 22.22° C | 42% | 1015.5 hPa | 0 mm | - | - | - |
| 1791562927 | 22.22° C | 42% | 1015.6 hPa | 0 mm | - | - | - |
| 1791562688 | 22.22° C | 42% | 1015.6 hPa | 0 mm | - | - | - |
| 1791562627 | 22.22° C | 42% | 1015.6 hPa | 0 mm | - | - | - |
| 1791562027 | 22.22° C | 42% | 1015.7 hPa | 0 mm | - | - | - |
| 1791561427 | 22.22° C | 42% | 1015.7 hPa | 0 mm | - | - | - |
| 1791561127 | 21.67° C | 42% | 1015.7 hPa | 0 mm | - | - | - |
| 1791560888 | 21.67° C | 41% | 1015.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)