This is the latest recevied weather packets stored in our database for station/object HB9SZU-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753805059 | 22.78° C | 44% | 935.1 hPa | - | - | - | - |
1753804099 | 22.78° C | 43% | 935.1 hPa | - | - | - | - |
1753803139 | 22.78° C | 43% | 935.2 hPa | - | - | - | - |
1753802180 | 23.33° C | 44% | 935.2 hPa | - | - | - | - |
1753801220 | 23.33° C | 44% | 935.2 hPa | - | - | - | - |
1753800259 | 23.89° C | 43% | 935.2 hPa | - | - | - | - |
1753799300 | 23.33° C | 43% | 935.2 hPa | - | - | - | - |
1753798340 | 23.33° C | 44% | 935.3 hPa | - | - | - | - |
1753797379 | 24.44° C | 44% | 935.1 hPa | - | - | - | - |
1753796419 | 25° C | 44% | 935.2 hPa | - | - | - | - |
1753795460 | 24.44° C | 45% | 935.3 hPa | - | - | - | - |
1753794500 | 25° C | 44% | 935.4 hPa | - | - | - | - |
1753793540 | 24.44° C | 46% | 935.5 hPa | - | - | - | - |
1753792580 | 24.44° C | 46% | 935.6 hPa | - | - | - | - |
1753791619 | 23.89° C | 43% | 935.6 hPa | - | - | - | - |
1753790660 | 23.89° C | 46% | 935.8 hPa | - | - | - | - |
1753789700 | 23.89° C | 47% | 935.8 hPa | - | - | - | - |
1753788740 | 23.33° C | 45% | 935.9 hPa | - | - | - | - |
1753787779 | 23.33° C | 47% | 936 hPa | - | - | - | - |
1753785860 | 22.78° C | 46% | 936 hPa | - | - | - | - |
1753784900 | 22.78° C | 48% | 936 hPa | - | - | - | - |
1753783940 | 22.22° C | 46% | 936 hPa | - | - | - | - |
1753782979 | 22.22° C | 47% | 936.1 hPa | - | - | - | - |
1753782019 | 22.22° C | 47% | 936.1 hPa | - | - | - | - |
1753781060 | 22.22° C | 47% | 936.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)