This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766475680 | 20.56° C | 39% | 961.2 hPa | - | - | - | - |
| 1766474779 | 20.56° C | 39% | 961.3 hPa | - | - | - | - |
| 1766473001 | 21.11° C | 39% | 961.2 hPa | - | - | - | - |
| 1766472079 | 21.11° C | 39% | 961.2 hPa | - | - | - | - |
| 1766471243 | 21.11° C | 39% | 961.4 hPa | - | - | - | - |
| 1766471197 | 21.11° C | 39% | 961.4 hPa | - | - | - | - |
| 1766471177 | 21.11° C | 39% | 961.4 hPa | - | - | - | - |
| 1766470277 | 21.67° C | 39% | 961.5 hPa | - | - | - | - |
| 1766469377 | 21.67° C | 39% | 961.7 hPa | - | - | - | - |
| 1766468494 | 21.67° C | 39% | 961.9 hPa | - | - | - | - |
| 1766468476 | 21.67° C | 39% | 961.9 hPa | - | - | - | - |
| 1766467597 | 21.67° C | 38% | 962.1 hPa | - | - | - | - |
| 1766467576 | 21.67° C | 38% | 962.1 hPa | - | - | - | - |
| 1766466675 | 21.67° C | 39% | 962.3 hPa | - | - | - | - |
| 1766465775 | 22.22° C | 38% | 962.5 hPa | - | - | - | - |
| 1766464874 | 22.22° C | 38% | 962.6 hPa | - | - | - | - |
| 1766463974 | 22.22° C | 38% | 962.7 hPa | - | - | - | - |
| 1766463074 | 22.78° C | 38% | 962.8 hPa | - | - | - | - |
| 1766462170 | 22.78° C | 38% | 962.8 hPa | - | - | - | - |
| 1766461270 | 22.78° C | 38% | 962.8 hPa | - | - | - | - |
| 1766460369 | 23.33° C | 37% | 962.7 hPa | - | - | - | - |
| 1766459469 | 23.33° C | 38% | 962.7 hPa | - | - | - | - |
| 1766458568 | 23.33° C | 37% | 962.8 hPa | - | - | - | - |
| 1766457668 | 23.89° C | 38% | 962.8 hPa | - | - | - | - |
| 1766456768 | 23.89° C | 37% | 962.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)