This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766229842 | 18.33° C | 54% | 961.9 hPa | - | - | - | - |
| 1766228942 | 18.89° C | 52% | 961.7 hPa | - | - | - | - |
| 1766227142 | 19.44° C | 50% | 961.5 hPa | - | - | - | - |
| 1766226252 | 19.44° C | 49% | 961.2 hPa | - | - | - | - |
| 1766226242 | 19.44° C | 49% | 961.2 hPa | - | - | - | - |
| 1766225342 | 18.89° C | 51% | 961.2 hPa | - | - | - | - |
| 1766224440 | 18.89° C | 49% | 961.1 hPa | - | - | - | - |
| 1766223540 | 18.89° C | 49% | 960.9 hPa | - | - | - | - |
| 1766222652 | 18.89° C | 49% | 960.8 hPa | - | - | - | - |
| 1766222640 | 18.89° C | 49% | 960.8 hPa | - | - | - | - |
| 1766221740 | 19.44° C | 47% | 960.5 hPa | - | - | - | - |
| 1766220840 | 19.44° C | 46% | 960.5 hPa | - | - | - | - |
| 1766219940 | 19.44° C | 46% | 960.4 hPa | - | - | - | - |
| 1766219040 | 20° C | 46% | 960.3 hPa | - | - | - | - |
| 1766218163 | 20° C | 46% | 960.1 hPa | - | - | - | - |
| 1766218139 | 20° C | 46% | 960.1 hPa | - | - | - | - |
| 1766217239 | 20° C | 45% | 959.9 hPa | - | - | - | - |
| 1766216339 | 20° C | 46% | 959.8 hPa | - | - | - | - |
| 1766215439 | 20° C | 45% | 959.8 hPa | - | - | - | - |
| 1766214539 | 20° C | 45% | 959.8 hPa | - | - | - | - |
| 1766213656 | 20.56° C | 45% | 959.8 hPa | - | - | - | - |
| 1766213639 | 20.56° C | 45% | 959.8 hPa | - | - | - | - |
| 1766212738 | 20.56° C | 45% | 960.1 hPa | - | - | - | - |
| 1766211838 | 20.56° C | 45% | 960.3 hPa | - | - | - | - |
| 1766210938 | 20.56° C | 45% | 960.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)