This is the latest recevied weather packets stored in our database for station/object GW3ATZ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754282153 | 21.11° C | 55% | 1013.6 hPa | - | - | - | - |
1754281253 | 21.11° C | 54% | 1013.9 hPa | - | - | - | - |
1754280353 | 21.11° C | 55% | 1014 hPa | - | - | - | - |
1754279453 | 21.11° C | 55% | 1014.7 hPa | - | - | - | - |
1754278553 | 21.11° C | 55% | 1014.5 hPa | - | - | - | - |
1754277653 | 21.11° C | 54% | 1015 hPa | - | - | - | - |
1754276753 | 21.11° C | 54% | 1015.3 hPa | - | - | - | - |
1754275853 | 21.11° C | 54% | 1015.8 hPa | - | - | - | - |
1754274953 | 21.11° C | 54% | 1015.7 hPa | - | - | - | - |
1754274053 | 21.11° C | 53% | 1016.9 hPa | - | - | - | - |
1754273152 | 21.67° C | 53% | 1017.1 hPa | - | - | - | - |
1754272252 | 21.67° C | 53% | 1017.3 hPa | - | - | - | - |
1754271352 | 21.67° C | 52% | 1017.5 hPa | - | - | - | - |
1754270452 | 21.67° C | 52% | 1017.8 hPa | - | - | - | - |
1754269552 | 21.67° C | 52% | 1018 hPa | - | - | - | - |
1754268652 | 21.67° C | 52% | 1018.2 hPa | - | - | - | - |
1754267752 | 21.67° C | 52% | 1018.3 hPa | - | - | - | - |
1754264152 | 21.67° C | 52% | 1018.7 hPa | - | - | - | - |
1754245250 | 22.78° C | 50% | 1020 hPa | - | - | - | - |
1754244350 | 22.78° C | 51% | 1020.1 hPa | - | - | - | - |
1754243450 | 22.22° C | 51% | 1020.1 hPa | - | - | - | - |
1754241649 | 22.78° C | 50% | 1020.1 hPa | - | - | - | - |
1754240749 | 22.78° C | 50% | 1020.1 hPa | - | - | - | - |
1754239849 | 22.22° C | 50% | 1020.3 hPa | - | - | - | - |
1754238949 | 22.22° C | 51% | 1020.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)