This is the latest recevied weather packets stored in our database for station/object GBTWP-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749870902 | 14.44° C | 74% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749870302 | 15° C | 73% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749870002 | 15° C | 73% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749869701 | 15° C | 73% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749869402 | 15° C | 73% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1749869101 | 15° C | 72% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1749868802 | 15° C | 72% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1749868202 | 15.56° C | 71% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1749867901 | 15.56° C | 70% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1749867602 | 15.56° C | 70% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1749867002 | 15.56° C | 69% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1749866402 | 15.56° C | 68% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1749865502 | 16.11° C | 66% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749865202 | 16.11° C | 65% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749864902 | 16.11° C | 65% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749864602 | 16.11° C | 65% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749864302 | 16.67° C | 64% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749864002 | 16.67° C | 64% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1749863702 | 16.67° C | 64% | 1021.7 hPa | 0 mm | - | 1 W/m² | - |
1749862502 | 17.22° C | 63% | 1021.5 hPa | 0 mm | - | 3 W/m² | - |
1749862201 | 17.22° C | 63% | 1021.5 hPa | 0 mm | - | 4 W/m² | - |
1749861002 | 17.78° C | 63% | 1021.4 hPa | 0 mm | - | 9 W/m² | - |
1749860402 | 18.33° C | 61% | 1021.3 hPa | 0 mm | - | 11 W/m² | - |
1749859202 | 18.33° C | 59% | 1021 hPa | 0 mm | - | 19 W/m² | - |
1749858002 | 18.89° C | 57% | 1020.9 hPa | 0 mm | - | 29 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)