This is the latest recevied weather packets stored in our database for station/object K6MBY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762165494 | 6.67° C | 87% | 1022.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1762165189 | 7.22° C | 86% | 1023 hPa | 0 mm | - | 0 W/m² | - | 
| 1762164887 | 7.22° C | 86% | 1023.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762164586 | 7.22° C | 86% | 1023.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762164284 | 7.22° C | 86% | 1023.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762163982 | 7.22° C | 86% | 1023.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762163374 | 7.22° C | 87% | 1023.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762163074 | 7.22° C | 87% | 1023.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762162772 | 7.22° C | 87% | 1023.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762162469 | 7.22° C | 86% | 1023.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762162168 | 7.22° C | 87% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762161868 | 7.22° C | 87% | 1024.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762161258 | 7.22° C | 85% | 1024.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762160953 | 6.67° C | 86% | 1024.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762160650 | 6.67° C | 85% | 1024.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762160349 | 6.67° C | 85% | 1024.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1762160045 | 6.67° C | 85% | 1024.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1762159140 | 6.67° C | 86% | 1024.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762158839 | 6.67° C | 86% | 1025 hPa | 0 mm | - | 0 W/m² | - | 
| 1762158534 | 6.67° C | 87% | 1024.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762158231 | 6.67° C | 87% | 1025.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762157930 | 6.67° C | 86% | 1025.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762157624 | 6.67° C | 86% | 1025.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762157319 | 6.67° C | 86% | 1025.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762157017 | 6.67° C | 87% | 1025.4 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)