This is the latest recevied weather packets stored in our database for station/object K6MBY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762153084 | 6.67° C | 84% | 1026.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762152783 | 6.67° C | 84% | 1027 hPa | 0 mm | - | 0 W/m² | - | 
| 1762152483 | 6.67° C | 84% | 1027.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762152178 | 7.22° C | 84% | 1027.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762151877 | 7.22° C | 84% | 1027.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762151577 | 7.22° C | 83% | 1027.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762151272 | 7.22° C | 83% | 1027.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762150972 | 7.22° C | 83% | 1027.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762150667 | 7.22° C | 84% | 1027.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762150365 | 7.22° C | 85% | 1027.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762150064 | 6.67° C | 85% | 1028 hPa | 0 mm | - | 0 W/m² | - | 
| 1762149762 | 7.22° C | 85% | 1028.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762149457 | 7.22° C | 85% | 1028.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762149156 | 7.22° C | 85% | 1028.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148855 | 7.22° C | 86% | 1028.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148550 | 7.22° C | 86% | 1028.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148248 | 7.22° C | 86% | 1028.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762147944 | 7.22° C | 86% | 1028.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762147638 | 7.22° C | 86% | 1028.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762147338 | 7.22° C | 86% | 1028.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762147033 | 7.22° C | 87% | 1028.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762146730 | 7.22° C | 88% | 1028.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762146430 | 7.22° C | 87% | 1028.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762146125 | 7.22° C | 87% | 1028.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762145823 | 7.22° C | 86% | 1028.5 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)