This is the latest recevied weather packets stored in our database for station/object VK2TRB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762335029 | 16.11° C | 57% | 1012.1 hPa | 0 mm | - | - | - |
| 1762334130 | 16.67° C | 54% | 1012 hPa | 0 mm | - | - | - |
| 1762333230 | 17.22° C | 51% | 1012 hPa | 0 mm | - | - | - |
| 1762331429 | 18.89° C | 46% | 1011.7 hPa | 0 mm | - | - | - |
| 1762330531 | 19.44° C | 46% | 1011.6 hPa | 0 mm | - | - | - |
| 1762329630 | 19.44° C | 44% | 1011.5 hPa | 0 mm | - | - | - |
| 1762328731 | 20° C | 44% | 1011.4 hPa | 0 mm | - | - | - |
| 1762327829 | 20° C | 45% | 1011.4 hPa | 0 mm | - | - | - |
| 1762326931 | 20° C | 43% | 1011.4 hPa | 0 mm | - | - | - |
| 1762326031 | 20° C | 43% | 1011.4 hPa | 0 mm | - | - | - |
| 1762324230 | 20° C | 43% | 1011.5 hPa | 0 mm | - | - | - |
| 1762323331 | 20.56° C | 42% | 1011.4 hPa | 0 mm | - | - | - |
| 1762322430 | 20° C | 44% | 1011.3 hPa | 0 mm | - | - | - |
| 1762309831 | 16.67° C | 52% | 1012.4 hPa | 0 mm | - | - | - |
| 1762303532 | 15.56° C | 56% | 1013.3 hPa | 0 mm | - | - | - |
| 1762299033 | 14.44° C | 63% | 1013.1 hPa | 0 mm | - | - | - |
| 1762294531 | 12.22° C | 78% | 1012.4 hPa | 0 mm | - | - | - |
| 1762293632 | 11.67° C | 79% | 1012.4 hPa | 0 mm | - | - | - |
| 1762291832 | 11.11° C | 82% | 1012.2 hPa | 0 mm | - | - | - |
| 1762280132 | 10° C | 82% | 1009.4 hPa | 0 mm | - | - | - |
| 1762279234 | 10° C | 82% | 1009.4 hPa | 0 mm | - | - | - |
| 1762277434 | 10° C | 82% | 1009.1 hPa | 0 mm | - | - | - |
| 1762273833 | 10.56° C | 81% | 1008.7 hPa | 0 mm | - | - | - |
| 1762272034 | 11.11° C | 81% | 1008.7 hPa | 0 mm | - | - | - |
| 1762267534 | 11.11° C | 81% | 1008.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)