This is the latest recevied weather packets stored in our database for station/object SQ9MEU-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765952165 | -1.67° C | - | 1017 hPa | - | - | - | - |
| 1765951297 | -1.11° C | - | 1017 hPa | - | - | - | - |
| 1765951265 | -1.11° C | - | 1017 hPa | - | - | - | - |
| 1765950397 | -1.11° C | - | 1017 hPa | - | - | - | - |
| 1765950365 | -1.11° C | - | 1017 hPa | - | - | - | - |
| 1765949527 | -1.11° C | - | 1017 hPa | - | - | - | - |
| 1765949465 | -1.11° C | - | 1017 hPa | - | - | - | - |
| 1765948605 | -0.56° C | - | 1017 hPa | - | - | - | - |
| 1765948565 | -0.56° C | - | 1017 hPa | - | - | - | - |
| 1765947710 | -0.56° C | - | 1017 hPa | - | - | - | - |
| 1765947665 | -0.56° C | - | 1017 hPa | - | - | - | - |
| 1765946777 | -0.56° C | - | 1017 hPa | - | - | - | - |
| 1765946765 | -0.56° C | - | 1017 hPa | - | - | - | - |
| 1765945865 | -0.56° C | - | 1017 hPa | - | - | - | - |
| 1765945093 | 0° C | - | 1017 hPa | - | - | - | - |
| 1765944965 | 0° C | - | 1017 hPa | - | - | - | - |
| 1765944153 | 0° C | - | 1017 hPa | - | - | - | - |
| 1765944065 | 0° C | - | 1017 hPa | - | - | - | - |
| 1765943198 | 0° C | - | 1017 hPa | - | - | - | - |
| 1765943166 | 0° C | - | 1017 hPa | - | - | - | - |
| 1765942265 | 0° C | - | 1017 hPa | - | - | - | - |
| 1765941366 | -0.56° C | - | 1017 hPa | - | - | - | - |
| 1765939565 | -0.56° C | - | 1017 hPa | - | - | - | - |
| 1765938666 | 0° C | - | 1017 hPa | - | - | - | - |
| 1765937841 | 0° C | - | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)