This is the latest recevied weather packets stored in our database for station/object OH6GKW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761890642 | 5° C | 98% | 1007 hPa | 0.76 mm | - | 0 W/m² | - |
| 1761890335 | 5° C | 98% | 1006.8 hPa | 0.76 mm | - | 0 W/m² | - |
| 1761890028 | 4.44° C | 98% | 1006.8 hPa | 0.76 mm | - | 0 W/m² | - |
| 1761889720 | 4.44° C | 98% | 1006.8 hPa | 0.76 mm | - | 0 W/m² | - |
| 1761889412 | 4.44° C | 98% | 1006.8 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761889127 | 4.44° C | 98% | 1006.8 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761888822 | 4.44° C | 98% | 1006.8 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761888514 | 4.44° C | 98% | 1006.7 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761888210 | 4.44° C | 98% | 1006.7 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761887918 | 4.44° C | 98% | 1006.7 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761887609 | 4.44° C | 98% | 1006.5 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761887333 | 4.44° C | 98% | 1006.5 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761887026 | 4.44° C | 98% | 1006.5 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761886716 | 4.44° C | 98% | 1006.4 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761886413 | 4.44° C | 98% | 1006.4 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761886125 | 4.44° C | 98% | 1006.4 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761885817 | 4.44° C | 98% | 1006.3 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761885516 | 4.44° C | 98% | 1006.3 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761885226 | 4.44° C | 98% | 1006.3 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761884916 | 4.44° C | 98% | 1006.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761884640 | 4.44° C | 98% | 1006.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761884320 | 4.44° C | 98% | 1006.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761884013 | 4.44° C | 98% | 1006 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761883737 | 4.44° C | 98% | 1006 hPa | 0.51 mm | - | 0 W/m² | - |
| 1761883412 | 4.44° C | 98% | 1006 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)