This is the latest recevied weather packets stored in our database for station/object HS2LXA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761974356 | 27.22° C | 96% | 1011.1 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761973751 | 27.22° C | 97% | 1011.4 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761972574 | 27.22° C | 97% | 1011.7 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761971973 | 27.22° C | 97% | 1011.8 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761971372 | 26.67° C | 98% | 1012 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761970770 | 26.67° C | 98% | 1012 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761970167 | 26.67° C | 98% | 1012.1 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761969565 | 26.67° C | 99% | 1012.3 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761968962 | 26.11° C | 98% | 1012.6 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761968360 | 26.11° C | 98% | 1012.8 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761967758 | 26.11° C | 99% | 1013 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761967157 | 26.11° C | 99% | 1013.1 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761966558 | 26.11° C | 99% | 1013.2 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761965954 | 26.67° C | 99% | 1013.2 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761965354 | 26.67° C | 99% | 1013.2 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761964749 | 26.67° C | 98% | 1013.1 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761964148 | 26.67° C | 98% | 1013.4 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761963548 | 26.11° C | 97% | 1013.3 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761962946 | 26.11° C | 98% | 1013.2 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761961763 | 26.11° C | 97% | 1013.2 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761961162 | 26.11° C | 97% | 1012.8 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761960562 | 26.11° C | 97% | 1012.6 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761959960 | 26.67° C | 96% | 1012.6 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761959358 | 26.67° C | 96% | 1012.7 hPa | 3.05 mm | - | 0 W/m² | - | 
| 1761958754 | 26.11° C | 97% | 1012.7 hPa | 3.05 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)