This is the latest recevied weather packets stored in our database for station/object PY2SDN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754218804 | 21.67° C | 26% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1754217903 | 18.33° C | 26% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1754217003 | 15.56° C | 26% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1754216103 | 15° C | 26% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1754215203 | 15° C | 26% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1754214303 | 14.44° C | 26% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1754213403 | 14.44° C | 26% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1754212503 | 14.44° C | 26% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1754211603 | 14.44° C | 26% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1754209803 | 14.44° C | 26% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1754208903 | 14.44° C | 26% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1754208003 | 14.44° C | 26% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1754207103 | 15° C | 26% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1754206203 | 15° C | 26% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1754205303 | 15° C | 26% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1754204403 | 15° C | 26% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1754203503 | 15° C | 26% | 1013.2 hPa | 100.08 mm | - | 0 W/m² | - |
1754201703 | 15.56° C | 26% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1754200804 | 15.56° C | 26% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1754199904 | 15.56° C | 26% | 1008.5 hPa | 0 mm | - | 0 W/m² | - |
1754199003 | 15.56° C | 26% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1754198103 | 15.56° C | 26% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1754197203 | 15.56° C | 26% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1754196303 | 15.56° C | 26% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1754195403 | 16.11° C | 26% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)