This is the latest recevied weather packets stored in our database for station/object JA0ZJX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762052612 | 16.11° C | 54% | 1011.8 hPa | 0 mm | - | 295 W/m² | - | 
| 1762052021 | 16.11° C | 55% | 1011.9 hPa | 0 mm | - | 311 W/m² | - | 
| 1762051424 | 16.11° C | 54% | 1012.1 hPa | 0 mm | - | 244 W/m² | - | 
| 1762050805 | 16.11° C | 54% | 1012.2 hPa | 0 mm | - | 308 W/m² | - | 
| 1762050214 | 16.11° C | 54% | 1012.2 hPa | 0 mm | - | 267 W/m² | - | 
| 1762049624 | 16.11° C | 52% | 1012.2 hPa | 0 mm | - | 188 W/m² | - | 
| 1762049018 | 15.56° C | 54% | 1012.1 hPa | 0 mm | - | 322 W/m² | - | 
| 1762048407 | 16.11° C | 54% | 1012.2 hPa | 0 mm | - | 193 W/m² | - | 
| 1762047816 | 16.11° C | 55% | 1012.4 hPa | 0 mm | - | 362 W/m² | - | 
| 1762047206 | 16.11° C | 55% | 1012.2 hPa | 0 mm | - | 301 W/m² | - | 
| 1762041806 | 12.78° C | 71% | 1012.3 hPa | 0 mm | - | 524 W/m² | - | 
| 1762041215 | 11.11° C | 82% | 1012.6 hPa | 0 mm | - | 446 W/m² | - | 
| 1762039408 | 8.89° C | 87% | 1012.9 hPa | 0 mm | - | 346 W/m² | - | 
| 1762038817 | 8.89° C | 87% | 1013.1 hPa | 0 mm | - | 234 W/m² | - | 
| 1762037013 | 7.78° C | 88% | 1012.8 hPa | 0 mm | - | 142 W/m² | - | 
| 1762036415 | 7.78° C | 88% | 1012.7 hPa | 0 mm | - | 100 W/m² | - | 
| 1762019609 | 11.67° C | 71% | 1011 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017211 | 11.67° C | 70% | 1010.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762016605 | 11.67° C | 68% | 1010.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762015404 | 11.67° C | 68% | 1010.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762014818 | 12.22° C | 68% | 1010.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762014207 | 12.22° C | 68% | 1010.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762013615 | 12.22° C | 68% | 1010.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762012417 | 12.22° C | 67% | 1010.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762011806 | 12.22° C | 67% | 1010.4 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)