This is the latest recevied weather packets stored in our database for station/object KD4VIF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761979193 | 4.44° C | 100% | 1017 hPa | 0 mm | 0 m/s | - | - |
| 1761978893 | 5° C | 100% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
| 1761978592 | 5° C | 100% | 1017 hPa | 0 mm | 0 m/s | - | - |
| 1761978293 | 4.44° C | 100% | 1017 hPa | 0 mm | 0 m/s | - | - |
| 1761977993 | 4.44° C | 100% | 1016.8 hPa | 0 mm | 0 m/s | - | - |
| 1761977694 | 4.44° C | 100% | 1016.8 hPa | 0 mm | 0 m/s | - | - |
| 1761977394 | 5° C | 100% | 1016.8 hPa | 0 mm | 0 m/s | - | - |
| 1761977094 | 4.44° C | 100% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
| 1761976794 | 4.44° C | 100% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
| 1761976492 | 5° C | 100% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
| 1761976193 | 4.44° C | 100% | 1016.8 hPa | 0 mm | 0 m/s | - | - |
| 1761975892 | 4.44° C | 100% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
| 1761975595 | 4.44° C | 100% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1761975292 | 5° C | 100% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1761974994 | 5° C | 100% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
| 1761974694 | 5° C | 100% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
| 1761974394 | 5° C | 100% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1761974094 | 5° C | 100% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1761973793 | 5° C | 100% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1761973494 | 5° C | 100% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
| 1761973193 | 5° C | 100% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1761972892 | 5° C | 100% | 1016.4 hPa | 0 mm | 0 m/s | - | - |
| 1761972594 | 5° C | 100% | 1016.8 hPa | 0 mm | 0 m/s | - | - |
| 1761972292 | 5° C | 100% | 1016.8 hPa | 0 mm | 0 m/s | - | - |
| 1761971994 | 5.56° C | 100% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)