This is the latest recevied weather packets stored in our database for station/object IU8HRV-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746408237 | 21.67° C | 45% | 1012 hPa | - | - | - | - |
1746407336 | 21.67° C | 45% | 1012 hPa | - | - | - | - |
1746406435 | 21.67° C | 45% | 1012 hPa | - | - | - | - |
1746393819 | 22.78° C | 43% | 1014 hPa | - | - | - | - |
1746392918 | 23.33° C | 42% | 1015 hPa | - | - | - | - |
1746392017 | 23.33° C | 42% | 1015 hPa | - | - | - | - |
1746391116 | 23.89° C | 41% | 1015 hPa | - | - | - | - |
1746390215 | 23.89° C | 41% | 1015 hPa | - | - | - | - |
1746389314 | 23.89° C | 40% | 1015 hPa | - | - | - | - |
1746387511 | 23.89° C | 39% | 1015 hPa | - | - | - | - |
1746386610 | 23.89° C | 39% | 1015 hPa | - | - | - | - |
1746385709 | 24.44° C | 40% | 1014 hPa | - | - | - | - |
1746384808 | 24.44° C | 40% | 1014 hPa | - | - | - | - |
1746383006 | 24.44° C | 39% | 1014 hPa | - | - | - | - |
1746379401 | 25.56° C | 39% | 1015 hPa | - | - | - | - |
1746378500 | 25.56° C | 39% | 1015 hPa | - | - | - | - |
1746377599 | 26.11° C | 39% | 1015 hPa | - | - | - | - |
1746376698 | 26.67° C | 38% | 1015 hPa | - | - | - | - |
1746375797 | 26.67° C | 38% | 1015 hPa | - | - | - | - |
1746374896 | 26.67° C | 39% | 1014 hPa | - | - | - | - |
1746373995 | 26.67° C | 39% | 1014 hPa | - | - | - | - |
1746373094 | 26.11° C | 39% | 1014 hPa | - | - | - | - |
1746372193 | 26.67° C | 38% | 1014 hPa | - | - | - | - |
1746371291 | 27.22° C | 37% | 1014 hPa | - | - | - | - |
1746369489 | 30° C | 34% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)