This is the latest recevied weather packets stored in our database for station/object OE8NDR-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791514450 | 16.11° C | 93% | 1018.5 hPa | 0 mm | - | - | - |
| 1791514150 | 16.11° C | 93% | 1018.6 hPa | 0 mm | - | - | - |
| 1791513850 | 16.11° C | 93% | 1018.7 hPa | 0 mm | - | - | - |
| 1791513550 | 16.11° C | 93% | 1018.9 hPa | 0 mm | - | - | - |
| 1791513250 | 16.11° C | 93% | 1018.9 hPa | 0 mm | - | - | - |
| 1791512950 | 16.11° C | 93% | 1019 hPa | 0 mm | - | - | - |
| 1791512650 | 16.11° C | 93% | 1019 hPa | 0 mm | - | - | - |
| 1791512350 | 16.11° C | 93% | 1019 hPa | 0 mm | - | - | - |
| 1791512050 | 16.11° C | 93% | 1019.2 hPa | 0 mm | - | - | - |
| 1791511750 | 16.11° C | 93% | 1019 hPa | 0 mm | - | - | - |
| 1791511450 | 16.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
| 1791511150 | 16.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
| 1791510850 | 16.11° C | 93% | 1019.2 hPa | 0 mm | - | - | - |
| 1791510550 | 16.11° C | 93% | 1019.2 hPa | 0 mm | - | - | - |
| 1791510250 | 16.11° C | 93% | 1019.4 hPa | 0 mm | - | - | - |
| 1791509950 | 16.11° C | 93% | 1019.3 hPa | 0 mm | - | - | - |
| 1791509650 | 16.11° C | 93% | 1019.2 hPa | 0 mm | - | - | - |
| 1791509350 | 16.11° C | 93% | 1019.3 hPa | 0 mm | - | - | - |
| 1791509051 | 16.11° C | 93% | 1019.4 hPa | 0 mm | - | - | - |
| 1791508750 | 16.11° C | 93% | 1019.2 hPa | 0 mm | - | - | - |
| 1791508450 | 16.11° C | 93% | 1019.2 hPa | 0 mm | - | - | - |
| 1791508150 | 16.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
| 1791507850 | 15.56° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
| 1791507550 | 15.56° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
| 1791506350 | 15.56° C | 93% | 1019.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)