This is the latest recevied weather packets stored in our database for station/object I4GOS-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766286614 | 10° C | 41% | 1016.8 hPa | 0 mm | - | - | - |
| 1766286314 | 10° C | 41% | 1016.9 hPa | 0 mm | - | - | - |
| 1766286013 | 10° C | 41% | 1016.8 hPa | 0 mm | - | - | - |
| 1766285713 | 10° C | 41% | 1016.8 hPa | 0 mm | - | - | - |
| 1766285413 | 10° C | 41% | 1016.8 hPa | 0 mm | - | - | - |
| 1766285112 | 10° C | 41% | 1016.9 hPa | 0 mm | - | - | - |
| 1766284812 | 10° C | 41% | 1016.9 hPa | 0 mm | - | - | - |
| 1766284512 | 10° C | 41% | 1016.9 hPa | 0 mm | - | - | - |
| 1766284212 | 10° C | 41% | 1016.9 hPa | 0 mm | - | - | - |
| 1766283912 | 10° C | 41% | 1016.9 hPa | 0 mm | - | - | - |
| 1766283611 | 10° C | 41% | 1017 hPa | 0 mm | - | - | - |
| 1766283311 | 10° C | 41% | 1016.9 hPa | 0 mm | - | - | - |
| 1766283010 | 10° C | 41% | 1017 hPa | 0 mm | - | - | - |
| 1766282710 | 10° C | 41% | 1017.1 hPa | 0 mm | - | - | - |
| 1766282410 | 10° C | 41% | 1017.1 hPa | 0 mm | - | - | - |
| 1766282109 | 10° C | 41% | 1017.1 hPa | 0 mm | - | - | - |
| 1766281809 | 10° C | 41% | 1017.2 hPa | 0 mm | - | - | - |
| 1766281509 | 10° C | 41% | 1017.2 hPa | 0 mm | - | - | - |
| 1766281207 | 10° C | 41% | 1017.3 hPa | 0 mm | - | - | - |
| 1766280907 | 10° C | 41% | 1017.3 hPa | 0 mm | - | - | - |
| 1766280607 | 10° C | 41% | 1017.4 hPa | 0 mm | - | - | - |
| 1766280307 | 10° C | 41% | 1017.4 hPa | 0 mm | - | - | - |
| 1766280006 | 10° C | 41% | 1017.4 hPa | 0 mm | - | - | - |
| 1766279706 | 10° C | 41% | 1017.3 hPa | 0 mm | - | - | - |
| 1766278806 | 10° C | 41% | 1017.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)