This is the latest recevied weather packets stored in our database for station/object VK2OB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741674341 | 16.11° C | 98% | 1019.9 hPa | 38.1 mm | - | - | - |
1741674039 | 16.11° C | 98% | 1019.9 hPa | 38.1 mm | - | - | - |
1741673735 | 15.56° C | 99% | 1019.9 hPa | 38.1 mm | - | - | - |
1741673432 | 15.56° C | 98% | 1020 hPa | 38.1 mm | - | - | - |
1741672827 | 15.56° C | 100% | 1020 hPa | 38.1 mm | - | - | - |
1741672523 | 15.56° C | 99% | 1020.1 hPa | 38.1 mm | - | - | - |
1741672219 | 15.56° C | 100% | 1020 hPa | 37.85 mm | - | - | - |
1741671917 | 15.56° C | 99% | 1019.8 hPa | 37.85 mm | - | - | - |
1741671614 | 15.56° C | 99% | 1019.9 hPa | 37.85 mm | - | - | - |
1741671007 | 15° C | 100% | 1019.7 hPa | 37.34 mm | - | - | - |
1741670704 | 15° C | 100% | 1019.6 hPa | 37.08 mm | - | - | - |
1741670401 | 15° C | 100% | 1019.6 hPa | 36.32 mm | - | - | - |
1741670096 | 15° C | 100% | 1019.7 hPa | 35.31 mm | - | - | - |
1741669793 | 15° C | 100% | 1019.7 hPa | 33.53 mm | - | - | - |
1741669187 | 15° C | 100% | 1020.1 hPa | 27.94 mm | - | - | - |
1741668884 | 15.56° C | 100% | 1020.2 hPa | 25.91 mm | - | - | - |
1741668580 | 15.56° C | 100% | 1020.4 hPa | 23.62 mm | - | - | - |
1741668277 | 15.56° C | 99% | 1020.4 hPa | 22.86 mm | - | - | - |
1741667975 | 15.56° C | 99% | 1020.1 hPa | 22.35 mm | - | - | - |
1741667367 | 16.11° C | 99% | 1020.4 hPa | 20.83 mm | - | - | - |
1741667064 | 16.11° C | 99% | 1020.6 hPa | 20.32 mm | - | - | - |
1741666762 | 16.67° C | 100% | 1020.6 hPa | 18.8 mm | - | - | - |
1741666458 | 16.67° C | 100% | 1020.5 hPa | 17.02 mm | - | - | - |
1741666156 | 16.67° C | 99% | 1020.7 hPa | 15.75 mm | - | - | - |
1741665548 | 16.67° C | 95% | 1020.5 hPa | 12.95 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)