This is the latest recevied weather packets stored in our database for station/object DB0RSR-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749719267 | 26.67° C | 35% | 1009 hPa | - | - | - | - |
1749718367 | 25.56° C | 39% | 1009 hPa | - | - | - | - |
1749717467 | 24.44° C | 40% | 1009 hPa | - | - | - | - |
1749716567 | 23.33° C | 41% | 1009 hPa | - | - | - | - |
1749715667 | 22.78° C | 42% | 1009 hPa | - | - | - | - |
1749714767 | 21.67° C | 46% | 1009 hPa | - | - | - | - |
1749713867 | 20.56° C | 49% | 1009 hPa | - | - | - | - |
1749712966 | 18.89° C | 53% | 1009 hPa | - | - | - | - |
1749712066 | 18.33° C | 55% | 1009 hPa | - | - | - | - |
1749711166 | 17.22° C | 56% | 1009 hPa | - | - | - | - |
1749710266 | 16.11° C | 59% | 1009 hPa | - | - | - | - |
1749709366 | 15° C | 62% | 1009 hPa | - | - | - | - |
1749708466 | 14.44° C | 64% | 1009 hPa | - | - | - | - |
1749707566 | 13.89° C | 65% | 1009 hPa | - | - | - | - |
1749706666 | 13.33° C | 66% | 1009 hPa | - | - | - | - |
1749705766 | 12.78° C | 64% | 1009 hPa | - | - | - | - |
1749704866 | 12.78° C | 64% | 1008 hPa | - | - | - | - |
1749703966 | 12.22° C | 63% | 1008 hPa | - | - | - | - |
1749703066 | 12.22° C | 63% | 1008 hPa | - | - | - | - |
1749702166 | 11.67° C | 63% | 1008 hPa | - | - | - | - |
1749701266 | 11.67° C | 64% | 1008 hPa | - | - | - | - |
1749700366 | 11.67° C | 63% | 1008 hPa | - | - | - | - |
1749699466 | 11.67° C | 62% | 1008 hPa | - | - | - | - |
1749698565 | 11.67° C | 62% | 1008 hPa | - | - | - | - |
1749697665 | 11.67° C | 62% | 1008 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)