This is the latest recevied weather packets stored in our database for station/object AD8BV. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762251961 | 0.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251656 | 0.56° C | 92% | 1025 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251355 | 0.56° C | 92% | 1024.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251054 | 0.56° C | 92% | 1024.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250749 | 0.56° C | 92% | 1024.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250447 | 0.56° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250146 | 1.11° C | 91% | 1024.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249844 | 1.11° C | 90% | 1024.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249539 | 1.11° C | 90% | 1024.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249238 | 1.11° C | 90% | 1024.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762248937 | 1.11° C | 90% | 1024.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762248632 | 1.11° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762248327 | 1.11° C | 90% | 1024.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762248026 | 1.67° C | 89% | 1024.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762247724 | 1.11° C | 90% | 1025.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762247422 | 1.11° C | 90% | 1025 hPa | 0 mm | - | 0 W/m² | - | 
| 1762247120 | 1.11° C | 90% | 1024.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762246815 | 1.11° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762246514 | 0.56° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762246209 | 0.56° C | 91% | 1024.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762245909 | 1.11° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762245607 | 0.56° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762245305 | 0.56° C | 91% | 1025 hPa | 0 mm | - | 0 W/m² | - | 
| 1762245003 | 0.56° C | 92% | 1024.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1762244700 | 0.56° C | 92% | 1024.9 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)