This is the latest recevied weather packets stored in our database for station/object G4WLC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791286449 | 16.67° C | 88% | 1018.7 hPa | 0 mm | - | - | - |
| 1791286149 | 16.67° C | 88% | 1018.9 hPa | 0 mm | - | - | - |
| 1791285849 | 16.67° C | 88% | 1018.8 hPa | 0 mm | - | - | - |
| 1791285549 | 16.11° C | 89% | 1018.9 hPa | 0 mm | - | - | - |
| 1791285249 | 16.11° C | 89% | 1019 hPa | 0 mm | - | - | - |
| 1791284949 | 16.11° C | 89% | 1018.9 hPa | 0 mm | - | - | - |
| 1791284649 | 16.11° C | 89% | 1019.1 hPa | 0 mm | - | - | - |
| 1791284349 | 16.11° C | 89% | 1019.1 hPa | 0 mm | - | - | - |
| 1791284049 | 16.11° C | 89% | 1019 hPa | 0 mm | - | - | - |
| 1791283749 | 16.11° C | 89% | 1019.1 hPa | 0 mm | - | - | - |
| 1791283149 | 16.11° C | 89% | 1019.2 hPa | 0 mm | - | - | - |
| 1791282849 | 16.11° C | 90% | 1019.2 hPa | 0 mm | - | - | - |
| 1791282549 | 16.11° C | 90% | 1019.2 hPa | 0 mm | - | - | - |
| 1791282249 | 16.11° C | 90% | 1019.2 hPa | 0 mm | - | - | - |
| 1791281949 | 15.56° C | 90% | 1019.3 hPa | 0 mm | - | - | - |
| 1791281649 | 15.56° C | 89% | 1019.2 hPa | 0 mm | - | - | - |
| 1791281349 | 16.11° C | 90% | 1019.4 hPa | 0 mm | - | - | - |
| 1791281049 | 16.11° C | 90% | 1019.2 hPa | 0 mm | - | - | - |
| 1791280749 | 16.11° C | 90% | 1019.2 hPa | 0 mm | - | - | - |
| 1791280449 | 16.11° C | 90% | 1019.3 hPa | 0 mm | - | - | - |
| 1791279849 | 15.56° C | 91% | 1019.4 hPa | 0 mm | - | - | - |
| 1791279549 | 15.56° C | 91% | 1019.5 hPa | 0 mm | - | - | - |
| 1791279249 | 15.56° C | 91% | 1019.4 hPa | 0 mm | - | - | - |
| 1791278949 | 15.56° C | 92% | 1019.4 hPa | 0 mm | - | - | - |
| 1791278649 | 15.56° C | 92% | 1019.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)